(Outbound) Route 5W – York Transfer Center to W. Market St. at Diamond St. ob. | Saturday
|
York Transfer Center
86
|
Dewey St. at King St. ob.
198
|
W Philadelphia St at Sumner St
1027
|
W. Market St. at Diamond St. ob.
189
|
|
|---|---|---|---|---|
| 7:00am | 7:08am | 7:15am | — | |
| 7:30am | 7:38am | 7:45am | — | |
| 8:00am | 8:08am | 8:15am | — | |
| 8:30am | 8:38am | 8:45am | — | |
| 9:00am | 9:08am | 9:15am | — | |
| 9:30am | 9:38am | 9:45am | — | |
| 10:00am | 10:08am | 10:15am | — | |
| 10:30am | 10:38am | 10:45am | — | |
| 11:00am | 11:08am | 11:15am | — | |
| 11:30am | 11:38am | 11:45am | — | |
| 12:00pm | 12:08pm | 12:15pm | — | |
| 12:30pm | 12:38pm | 12:45pm | — | |
| 1:00pm | 1:08pm | 1:15pm | — | |
| 1:30pm | 1:38pm | 1:45pm | — | |
| 2:00pm | 2:08pm | 2:15pm | — | |
| 2:30pm | 2:38pm | 2:45pm | — | |
| 3:00pm | 3:08pm | 3:15pm | — | |
| 3:30pm | 3:38pm | 3:45pm | — | |
| 4:00pm | 4:08pm | 4:15pm | — | |
| 4:30pm | 4:38pm | 4:45pm | — | |
| 5:00pm | 5:08pm | 5:15pm | — | |
| 5:30pm | 5:38pm | 5:45pm | — | |
| 6:00pm | 6:08pm | 6:15pm | — | |
| 6:30pm | 6:38pm | 6:45pm | — | |
| 7:00pm | 7:08pm | 7:15pm | — | |
| 7:30pm | 7:38pm | 7:45pm | — | |
| 8:00pm | 8:08pm | 8:15pm | — | |
| 8:30pm | 8:38pm | 8:45pm | — | |
| 9:00pm | 9:08pm | 9:15pm | — | |
| 9:30pm | 9:38pm | 9:45pm | — | |
| 10:00pm | 10:08pm | — | 10:12pm |
— = No service at this stop