(Inbound) Route 5W – West York Industrial Park to York Transfer Center | Monday-Friday
|
West York Industrial Park
190
|
W. Market St. at Clinton St. ib.
177
|
W Philadelphia St at Sumner St
1027
|
W King St at Richland Ave ib.
1045
|
York Transfer Center
86
|
|
|---|---|---|---|---|---|
| 5:31am | 5:38am | — | 5:44am | 6:00am | |
| 6:01am | 6:08am | — | 6:14am | 6:30am | |
| 6:30am | 6:37am | — | 6:43am | 7:00am | |
| 7:00am | 7:07am | — | 7:13am | 7:30am | |
| 7:30am | 7:37am | — | 7:43am | 8:00am | |
| 8:00am | 8:07am | — | 8:13am | 8:30am | |
| 8:30am | 8:37am | — | 8:43am | 9:00am | |
| 9:00am | 9:07am | — | 9:13am | 9:30am | |
| 9:30am | 9:37am | — | 9:43am | 10:00am | |
| 10:00am | 10:07am | — | 10:13am | 10:30am | |
| 10:30am | 10:37am | — | 10:43am | 11:00am | |
| 11:00am | 11:07am | — | 11:13am | 11:30am | |
| 11:30am | 11:37am | — | 11:43am | 12:00pm | |
| 12:00pm | 12:07pm | — | 12:13pm | 12:30pm | |
| 12:30pm | 12:37pm | — | 12:43pm | 1:00pm | |
| 1:00pm | 1:07pm | — | 1:13pm | 1:30pm | |
| 1:30pm | 1:37pm | — | 1:43pm | 2:00pm | |
| 2:00pm | 2:07pm | — | 2:13pm | 2:30pm | |
| 2:30pm | 2:37pm | — | 2:43pm | 3:00pm | |
| 3:00pm | 3:07pm | — | 3:13pm | 3:30pm | |
| 3:30pm | 3:37pm | — | 3:43pm | 4:00pm | |
| 4:00pm | 4:07pm | — | 4:13pm | 4:30pm | |
| 4:30pm | 4:37pm | — | 4:43pm | 5:00pm | |
| 5:00pm | 5:07pm | — | 5:13pm | 5:30pm | |
| 5:30pm | 5:37pm | — | 5:43pm | 6:00pm | |
| — | — | 6:15pm | 6:21pm | 6:30pm | |
| — | — | 6:45pm | 6:51pm | 7:00pm | |
| — | — | 7:15pm | 7:21pm | 7:30pm | |
| — | — | 7:45pm | 7:51pm | 8:00pm | |
| — | — | 8:15pm | 8:21pm | 8:30pm | |
| — | — | 8:45pm | 8:51pm | 9:00pm | |
| — | — | 9:15pm | 9:21pm | 9:30pm | |
| — | — | 9:45pm | 9:51pm | 10:00pm |
— = No service at this stop