(Inbound) Route 10S – W. Broadway at Railroad Ln. to York Transfer Center | Monday-Friday
W. Broadway at Railroad Ln.
77
|
E. Main St. at Park St. ib.
76
|
Queen St. at Leader Heights Rd. ib.
75
|
OSS Health – Powder Mill
226
|
South York Plaza
74
|
South York Value Center
886
|
Queensgate Shopping Center
82
|
Edgar St. at Irving Rd. ib.
223
|
York Transfer Center
86
|
|
---|---|---|---|---|---|---|---|---|---|
6:00am | 6:06am | 6:14am | — | — | — | — | — | 6:30am | |
6:35am | 6:40am | 6:47am | — | 6:55am | 7:00am | 7:06am | 7:16am | 7:30am | |
7:27am | 7:33am | 7:40am | 7:44am | 7:55am | 8:00am | 8:06am | 8:16am | 8:30am | |
8:27am | 8:33am | 8:40am | 8:44am | 8:55am | 9:00am | 9:06am | 9:16am | 9:30am | |
9:27am | 9:33am | 9:40am | 9:44am | 9:55am | 10:00am | 10:06am | 10:16am | 10:30am | |
10:27am | 10:33am | 10:40am | 10:44am | 10:55am | 11:00am | 11:06am | 11:16am | 11:30am | |
11:27am | 11:33am | 11:40am | — | 11:55am | 12:00pm | 12:06pm | 12:16pm | 12:30pm | |
12:27pm | 12:33pm | 12:40pm | 12:44pm | 12:55pm | 1:00pm | 1:06pm | 1:16pm | 1:30pm | |
1:27pm | 1:33pm | 1:40pm | — | 1:55pm | 2:00pm | 2:06pm | 2:16pm | 2:30pm | |
2:27pm | 2:33pm | 2:40pm | 2:44pm | 2:55pm | 3:00pm | 3:06pm | 3:16pm | 3:30pm | |
3:27pm | 3:33pm | 3:40pm | — | 3:55pm | 4:00pm | 4:06pm | 4:16pm | 4:30pm | |
4:27pm | 4:33pm | 4:40pm | 4:44pm | 4:55pm | 5:00pm | 5:06pm | 5:16pm | 5:30pm | |
5:27pm | 5:33pm | 5:40pm | — | 5:55pm | 6:00pm | 6:06pm | 6:16pm | 6:30pm | |
6:27pm | 6:33pm | 6:40pm | 6:44pm | 6:55pm | — | — | — | 7:10pm | |
— | — | — | — | 7:00pm | — | 7:06pm | 7:16pm | 7:30pm | |
— | — | — | — | 8:00pm | — | 8:06pm | 8:16pm | 8:30pm | |
— | — | — | — | 9:00pm | — | 9:06pm | 9:16pm | 9:30pm |
— = No service at this stop