(Outbound) Route 10S – York Transfer Center to W. Broadway at Railroad Ln. | Monday-Friday
York Transfer Center
86
|
Edgar St. at Irving Rd. ob.
204
|
Queensgate Shopping Center
82
|
South York Value Center
886
|
South York Plaza
74
|
OSS Health – Powder Mill
226
|
Queen St. at Leaders Heights Rd. ob.
506
|
E. Main St. at High St. ob.
776
|
W. Broadway at Railroad Ln.
77
|
|
---|---|---|---|---|---|---|---|---|---|
5:30am | — | — | — | — | — | 5:46am | 5:53am | 6:00am | |
5:45am | 5:56am | 6:06am | 6:09am | 6:15am | — | 6:20am | 6:27am | 6:35am | |
6:30am | 6:41am | 6:51am | 6:54am | 7:00am | 7:08am | 7:12am | 7:19am | 7:27am | |
7:30am | 7:41am | 7:51am | 7:54am | 8:00am | 8:08am | 8:12am | 8:19am | 8:27am | |
8:30am | 8:41am | 8:51am | 8:54am | 9:00am | 9:08am | 9:12am | 9:19am | 9:27am | |
9:30am | 9:41am | 9:51am | 9:54am | 10:00am | 10:08am | 10:12am | 10:19am | 10:27am | |
10:30am | 10:41am | 10:51am | 10:54am | 11:00am | 11:08am | 11:12am | 11:19am | 11:27am | |
11:30am | 11:41am | 11:51am | 11:54am | 12:05pm | — | 12:12pm | 12:19pm | 12:27pm | |
12:30pm | 12:41pm | 12:51pm | 12:54pm | 1:00pm | 1:08pm | 1:12pm | 1:19pm | 1:27pm | |
1:30pm | 1:41pm | 1:51pm | 1:54pm | 2:05pm | — | 2:12pm | 2:19pm | 2:27pm | |
2:30pm | 2:41pm | 2:51pm | 2:54pm | 3:00pm | 3:08pm | 3:12pm | 3:19pm | 3:27pm | |
3:30pm | 3:41pm | 3:51pm | 3:54pm | 4:05pm | — | 4:12pm | 4:19pm | 4:27pm | |
4:30pm | 4:41pm | 4:51pm | 4:54pm | 5:00pm | 5:08pm | 5:12pm | 5:19pm | 5:27pm | |
5:30pm | 5:41pm | 5:51pm | 5:54pm | 6:05pm | — | 6:12pm | 6:19pm | 6:27pm | |
6:30pm | 6:41pm | 6:51pm | 6:54pm | 7:00pm | — | — | — | — | |
7:30pm | 7:41pm | 7:51pm | 7:54pm | 8:00pm | — | — | — | — | |
8:30pm | 8:41pm | 8:51pm | 8:54pm | 9:00pm | — | — | — | — | |
9:30pm | 9:41pm | — | — | — | — | — | — | — |
— = No service at this stop