(Outbound) Route 1W – York Transfer Center to Highland at Orange (Gate 6) | Monday-Friday
York Transfer Center
86
|
W. Philadelphia St.at Carlisle Ave.
235
|
Delco Center
35
|
West Manchester Town Center
59
|
Highland at Orange (Gate 6)
|
|
---|---|---|---|---|---|
5:30am | 5:39am | 5:49am | 5:58am | — | |
6:00am | 6:09am | 6:19am | 6:28am | — | |
6:30am | 6:39am | 6:49am | 6:58am | — | |
7:00am | 7:09am | 7:19am | 7:28am | — | |
7:30am | 7:39am | 7:49am | 7:58am | — | |
8:00am | 8:09am | 8:19am | 8:28am | — | |
8:30am | 8:39am | 8:49am | 8:58am | — | |
9:00am | 9:09am | 9:19am | 9:28am | — | |
9:30am | 9:39am | 9:49am | 9:58am | — | |
9:45am | 9:51am | 10:00am | — | — | |
10:00am | 10:09am | 10:19am | 10:28am | — | |
10:15am | 10:21am | 10:30am | — | — | |
10:30am | 10:39am | 10:49am | 10:58am | — | |
10:45am | 10:51am | 11:00am | — | — | |
11:00am | 11:09am | 11:19am | 11:28am | — | |
11:15am | 11:21am | 11:30am | — | — | |
11:30am | 11:39am | 11:49am | 11:58am | — | |
11:45am | 11:51am | 12:00pm | — | — | |
12:00pm | 12:09pm | 12:19pm | 12:28pm | — | |
12:15pm | 12:21pm | 12:30pm | — | — | |
12:30pm | 12:39pm | 12:49pm | 12:58pm | — | |
12:45pm | 12:51pm | 1:00pm | — | — | |
1:00pm | 1:09pm | 1:19pm | 1:28pm | — | |
1:15pm | 1:21pm | 1:30pm | — | — | |
1:30pm | 1:39pm | 1:49pm | 1:58pm | — | |
1:45pm | 1:51pm | 2:00pm | — | — | |
2:00pm | 2:09pm | 2:19pm | 2:28pm | — | |
2:15pm | 2:21pm | 2:30pm | — | — | |
2:30pm | 2:39pm | 2:49pm | 2:58pm | — | |
2:45pm | 2:51pm | 3:00pm | — | — | |
3:00pm | 3:09pm | 3:19pm | 3:28pm | — | |
3:15pm | 3:21pm | 3:30pm | — | — | |
3:30pm | 3:39pm | 3:49pm | 3:58pm | — | |
3:45pm | 3:51pm | 4:00pm | — | — | |
4:00pm | 4:09pm | 4:19pm | 4:28pm | — | |
4:15pm | 4:21pm | 4:30pm | — | — | |
4:30pm | 4:39pm | 4:49pm | 4:58pm | — | |
4:45pm | 4:51pm | 5:00pm | — | — | |
4:47pm | 4:56pm | — | — | 5:00pm | |
5:00pm | 5:09pm | 5:19pm | 5:28pm | — | |
5:30pm | 5:39pm | 5:49pm | 5:58pm | — | |
6:00pm | 6:09pm | 6:19pm | 6:28pm | — | |
6:30pm | 6:39pm | 6:49pm | 6:58pm | — | |
7:00pm | 7:09pm | 7:19pm | 7:28pm | — | |
7:30pm | 7:39pm | 7:49pm | 7:58pm | — | |
8:00pm | 8:09pm | 8:19pm | 8:28pm | — | |
8:30pm | 8:39pm | 8:49pm | 8:58pm | — | |
9:00pm | 9:09pm | 9:19pm | 9:28pm | — | |
9:30pm | 9:39pm | — | — | — | |
10:00pm | 10:09pm | — | — | — | |
11:30pm | 11:39pm | — | — | — |
— = No service at this stop