Route 1W – West Manchester Town Center to York Transfer Center | Monday-Friday
West Manchester Town Center
59
|
Delco Center
35
|
Highland at Orange (Gate 6)
|
W. Market St. at Belvidere Ave. ib.
238
|
York Transfer Center
86
|
|
---|---|---|---|---|---|
5:00am | 5:05am | — | 5:14am | 5:25am | |
— | 5:11am | — | 5:20am | 5:30am | |
5:35am | 5:42am | — | 5:50am | 6:00am | |
6:00am | 6:08am | — | 6:20am | 6:30am | |
6:30am | 6:38am | — | 6:50am | 7:00am | |
7:00am | 7:08am | — | 7:20am | 7:30am | |
— | — | 7:34am | 7:38am | 7:45am | |
7:30am | 7:38am | — | 7:50am | 8:00am | |
8:00am | 8:08am | — | 8:20am | 8:30am | |
8:30am | 8:38am | — | 8:50am | 9:00am | |
9:00am | 9:08am | — | 9:20am | 9:30am | |
9:30am | 9:38am | — | 9:50am | 10:00am | |
10:00am | — | — | 10:08am | 10:15am | |
10:00am | 10:08am | — | 10:20am | 10:30am | |
10:30am | — | — | 10:38am | 10:45am | |
10:30am | 10:38am | — | 10:50am | 11:00am | |
11:00am | — | — | 11:08am | 11:15am | |
11:00am | 11:08am | — | 11:20am | 11:30am | |
11:30am | — | — | 11:38am | 11:45am | |
11:30am | 11:38am | — | 11:50am | 12:00pm | |
12:00pm | — | — | 12:08pm | 12:15pm | |
12:00pm | 12:08pm | — | 12:20pm | 12:30pm | |
12:30pm | — | — | 12:38pm | 12:45pm | |
12:30pm | 12:38pm | — | 12:50pm | 1:00pm | |
1:00pm | — | — | 1:08pm | 1:15pm | |
1:00pm | 1:08pm | — | 1:20pm | 1:30pm | |
1:30pm | — | — | 1:38pm | 1:45pm | |
1:30pm | 1:38pm | — | 1:50pm | 2:00pm | |
2:00pm | — | — | 2:08pm | 2:15pm | |
2:00pm | 2:08pm | — | 2:20pm | 2:30pm | |
2:30pm | — | — | 2:38pm | 2:45pm | |
2:30pm | 2:38pm | — | 2:50pm | 3:00pm | |
3:00pm | — | — | 3:08pm | 3:15pm | |
3:00pm | 3:08pm | — | 3:20pm | 3:30pm | |
3:30pm | — | — | 3:38pm | 3:45pm | |
3:30pm | 3:38pm | — | 3:50pm | 4:00pm | |
4:00pm | — | — | 4:08pm | 4:15pm | |
4:00pm | 4:08pm | — | 4:20pm | 4:30pm | |
4:30pm | — | — | 4:38pm | 4:45pm | |
4:30pm | 4:38pm | — | 4:50pm | 5:00pm | |
5:00pm | — | — | 5:08pm | 5:15pm | |
5:00pm | 5:08pm | — | 5:20pm | 5:30pm | |
5:30pm | 5:38pm | — | 5:50pm | 6:00pm | |
6:00pm | 6:08pm | — | 6:20pm | 6:30pm | |
6:30pm | 6:38pm | — | 6:50pm | 7:00pm | |
7:00pm | 7:08pm | — | 7:20pm | 7:30pm | |
7:30pm | 7:38pm | — | 7:50pm | 8:00pm | |
8:00pm | 8:08pm | — | 8:20pm | 8:30pm | |
8:30pm | 8:38pm | — | 8:50pm | 9:00pm | |
9:00pm | 9:08pm | — | 9:20pm | 9:30pm | |
9:30pm | 9:38pm | — | 9:50pm | 10:00pm |
— = No service at this stop