Route 12 – Market Square Transfer Center to Linglestown Rd & N Mountain Rd | Monday-Friday
Market Square Transfer Center
499549
|
Harrisburg Transportation Center (Market
499671
|
N 7th St & Boas St (L&I)
500012
|
N 7th St & North St
499921
|
State St & N 20th St
500130
|
Walnut St & Penrose St
500418
|
Boscov’s (Colonial Park Mall)
500529
|
Giant Food Stores (5005 Jonestown Road)
2482104
|
Colonial Commons (Highway Stop) – Outbou
930903
|
Flank Dr @ #6345 (Outbound)
931178
|
Paxton Towne Centre @ Target
930556
|
Linglestown Rd & N Mountain Rd
500609
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
5:00am | 5:02am | 5:07am | 5:09am | 5:14am | 5:22am | 5:28am | — | 5:40am | — | — | 5:50am | |
5:30am | 5:32am | 5:37am | 5:39am | 5:44am | 5:52am | 5:58am | — | 6:10am | — | — | 6:20am | |
6:00am | 6:02am | 6:07am | 6:09am | 6:14am | 6:22am | 6:28am | — | 6:40am | — | — | 6:50am | |
6:30am | 6:32am | 6:37am | 6:39am | 6:44am | 6:52am | 6:58am | — | 7:10am | 7:18am | — | 7:34am | |
7:00am | 7:02am | 7:07am | 7:09am | 7:14am | 7:22am | 7:28am | — | 7:40am | 7:48am | — | 8:04am | |
7:30am | 7:32am | 7:37am | 7:39am | 7:44am | 7:52am | 7:58am | — | 8:10am | 8:18am | — | — | |
8:00am | 8:02am | 8:07am | 8:09am | 8:14am | 8:22am | 8:28am | 8:36am | 8:38am | — | 8:41am | — | |
8:45am | 8:47am | 8:52am | 8:54am | 8:59am | 9:07am | 9:13am | 9:21am | 9:23am | — | 9:26am | — | |
9:15am | 9:17am | 9:22am | 9:24am | 9:29am | 9:37am | 9:43am | 9:51am | 9:53am | — | 9:56am | 10:12am | |
10:00am | 10:02am | 10:07am | 10:09am | 10:14am | 10:22am | 10:28am | 10:36am | 10:38am | — | 10:41am | — | |
10:45am | 10:47am | 10:52am | 10:54am | 10:59am | 11:07am | 11:13am | 11:21am | 11:23am | — | 11:26am | — | |
11:30am | 11:32am | 11:37am | 11:39am | 11:44am | 11:52am | 11:58am | 12:06pm | 12:08pm | — | 12:11pm | 12:27pm | |
12:15pm | 12:17pm | 12:22pm | 12:24pm | 12:29pm | 12:37pm | 12:43pm | 12:51pm | 12:53pm | — | 12:56pm | 1:12pm | |
1:00pm | 1:02pm | 1:07pm | 1:09pm | 1:14pm | 1:22pm | 1:28pm | 1:36pm | 1:38pm | — | 1:41pm | 1:57pm | |
2:15pm | 2:17pm | 2:22pm | 2:24pm | 2:29pm | 2:37pm | 2:43pm | 2:51pm | 2:53pm | — | 2:56pm | — | |
2:50pm | 2:52pm | 2:57pm | 2:59pm | 3:04pm | 3:12pm | — | — | — | — | — | — | |
3:00pm | 3:02pm | 3:07pm | 3:09pm | 3:14pm | 3:22pm | 3:28pm | 3:36pm | 3:38pm | — | 3:41pm | — | |
4:15pm | 4:17pm | 4:22pm | 4:24pm | 4:29pm | 4:37pm | 4:43pm | 4:51pm | 4:53pm | — | 4:56pm | — | |
4:45pm | 4:47pm | 4:52pm | 4:54pm | 4:59pm | 5:07pm | 5:13pm | 5:21pm | 5:23pm | — | 5:26pm | 5:42pm | |
5:15pm | 5:17pm | 5:22pm | 5:24pm | 5:29pm | 5:37pm | 5:43pm | 5:51pm | 5:53pm | — | 5:56pm | 6:12pm | |
6:45pm | 6:47pm | 6:52pm | 6:54pm | 6:59pm | 7:07pm | 7:13pm | 7:21pm | 7:23pm | — | 7:26pm | — | |
7:15pm | 7:17pm | 7:22pm | 7:24pm | 7:29pm | 7:37pm | 7:43pm | 7:51pm | 7:53pm | — | 7:56pm | — | |
8:45pm | 8:47pm | 8:52pm | 8:54pm | 8:59pm | 9:07pm | 9:13pm | 9:21pm | 9:23pm | — | 9:26pm | — | |
9:15pm | 9:17pm | 9:22pm | 9:24pm | 9:29pm | 9:37pm | 9:43pm | 9:51pm | 9:53pm | — | 9:56pm | — |
— = No service at this stop