Route 12 – Linglestown Rd & N Mountain Rd to Market Square Transfer Center | Monday-Friday
Linglestown Rd & N Mountain Rd
500609
|
N Mountain Rd opp. Blue Stone Ave (Ameli
654366
|
Colonial Commons (Highway Stop) – Inboun
1022430
|
Flank Dr @ #6345 (Inbound)
1021409
|
Paxton Towne Centre @ Target
930556
|
Colonial Commons @ OfficeMax
653411
|
Giant Food Stores (5005 Jonestown Road)
2482104
|
Boscov’s (Colonial Park Mall)
500529
|
Walnut St & N 38th St
500420
|
State St & N 20th St
500134
|
Walnut St & Commonwealth Ave
499792
|
N 7th St & Boas St (L&I)
500012
|
N 3rd St & Walnut St
499631
|
Market Square Transfer Center
499549
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5:15am | — | 5:23am | — | — | — | — | 5:32am | 5:38am | 5:46am | 5:49am | 5:51am | 5:53am | 5:57am | |
6:00am | — | 6:08am | — | — | — | 6:13am | 6:21am | 6:27am | 6:35am | 6:38am | 6:40am | 6:42am | 6:46am | |
6:30am | — | 6:38am | — | — | — | 6:43am | 6:51am | 6:57am | 7:05am | 7:08am | 7:10am | 7:12am | 7:16am | |
7:00am | 7:05am | 7:08am | — | — | — | — | 7:17am | 7:23am | 7:31am | 7:34am | 7:36am | 7:38am | 7:42am | |
7:45am | — | 7:53am | — | — | — | 7:58am | 8:06am | 8:12am | 8:20am | 8:23am | 8:25am | 8:27am | 8:31am | |
8:15am | — | 8:23am | — | — | — | 8:28am | 8:36am | 8:42am | 8:50am | 8:53am | 8:55am | 8:57am | 9:01am | |
— | — | — | 8:30am | — | 8:40am | 8:47am | 8:55am | 9:01am | 9:09am | 9:12am | 9:14am | 9:16am | 9:20am | |
— | — | — | — | 9:00am | 9:07am | 9:14am | 9:22am | 9:28am | 9:36am | — | — | 9:43am | 9:47am | |
10:30am | — | — | — | 10:40am | 10:47am | 10:54am | 11:02am | 11:08am | 11:16am | — | — | 11:23am | 11:26am | |
— | — | — | — | 11:00am | 11:07am | 11:14am | 11:22am | 11:28am | 11:36am | — | — | 11:43am | 11:46am | |
— | — | — | — | 11:45am | 11:52am | 11:59am | 12:07pm | 12:13pm | 12:21pm | — | — | 12:28pm | 12:32pm | |
12:45pm | — | — | — | 12:55pm | 1:02pm | 1:09pm | 1:17pm | 1:23pm | 1:31pm | — | — | 1:38pm | 1:41pm | |
1:30pm | — | — | — | 1:40pm | 1:47pm | 1:54pm | 2:02pm | 2:08pm | 2:16pm | — | — | 2:23pm | 2:26pm | |
2:15pm | — | — | — | 2:25pm | 2:32pm | 2:39pm | 2:47pm | 2:53pm | 3:01pm | — | — | 3:08pm | 3:11pm | |
— | — | — | — | 3:15pm | 3:22pm | 3:29pm | 3:37pm | 3:43pm | 3:51pm | — | — | 3:58pm | 4:01pm | |
— | — | — | — | 3:45pm | 3:52pm | 3:59pm | 4:07pm | 4:13pm | 4:21pm | — | — | 4:28pm | 4:32pm | |
— | — | — | — | 5:45pm | 5:52pm | 5:59pm | 6:07pm | 6:13pm | 6:21pm | — | — | 6:28pm | 6:32pm | |
6:00pm | — | — | 6:06pm | 6:11pm | 6:18pm | 6:25pm | 6:33pm | 6:39pm | 6:47pm | — | — | 6:54pm | 6:58pm | |
6:30pm | — | — | 6:36pm | 6:41pm | 6:48pm | 6:55pm | 7:03pm | 7:09pm | 7:17pm | — | — | 7:24pm | 7:28pm | |
— | — | — | — | 8:00pm | 8:07pm | 8:14pm | 8:22pm | 8:28pm | 8:36pm | — | — | 8:43pm | 8:47pm | |
— | — | — | — | 10:15pm | 10:22pm | 10:29pm | 10:37pm | 10:43pm | 10:51pm | — | — | 10:58pm | 11:02pm |
— = No service at this stop