Route 8 (Outbound) – Market Square Transfer Center to Walmart (Grayson Rd) | Monday-Friday
|
Market Square Transfer Center
499549
|
Harrisburg Transportation Center (Aberde
499668
|
Derry St & S 14th St EB
499736
|
Derry St & Kelso St EB
499471
|
E-ZPass Customer Service Center
677097
|
Derry St & 50th St EB
499451
|
Rutherford Park Townhouses – 337 Brokas
521628
|
Rutherford Square – NE Corner (Somerset
499969
|
Fresh Express Farms
872483
|
Walmart (Grayson Rd)
521629
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| 5:30am | 5:32am | 5:35am | 5:42am | — | 5:48am | — | 5:53am | 6:03am | 6:06am | |
| 6:00am | 6:02am | 6:05am | 6:12am | — | 6:18am | 6:27am | 6:33am | 6:43am | 6:46am | |
| 7:00am | 7:02am | 7:05am | 7:12am | 7:17am | 7:20am | 7:29am | 7:35am | — | 7:45am | |
| 8:00am | 8:02am | 8:05am | 8:12am | — | 8:18am | — | — | — | 8:27am | |
| 9:00am | 9:02am | 9:05am | 9:12am | 9:17am | 9:20am | 9:29am | 9:35am | — | 9:45am | |
| 10:00am | 10:02am | 10:05am | 10:12am | — | 10:18am | — | — | — | 10:27am | |
| 11:00am | 11:02am | 11:05am | 11:12am | — | 11:18am | 11:27am | 11:33am | — | 11:43am | |
| 12:00pm | 12:02pm | 12:05pm | 12:12pm | — | 12:18pm | — | — | — | 12:27pm | |
| 1:00pm | 1:02pm | 1:05pm | 1:12pm | — | 1:18pm | 1:27pm | 1:33pm | — | 1:43pm | |
| 2:00pm | 2:02pm | 2:05pm | 2:12pm | — | 2:18pm | — | — | — | 2:27pm | |
| 3:00pm | 3:02pm | 3:05pm | 3:12pm | — | 3:18pm | 3:27pm | 3:33pm | — | 3:43pm | |
| 4:00pm | 4:02pm | 4:05pm | 4:12pm | — | 4:18pm | — | — | — | 4:27pm | |
| 5:00pm | 5:02pm | 5:05pm | 5:12pm | — | 5:18pm | 5:27pm | 5:33pm | — | 5:43pm | |
| 6:00pm | 6:02pm | 6:05pm | 6:12pm | — | 6:18pm | — | — | — | 6:27pm | |
| 7:00pm | 7:02pm | 7:05pm | 7:12pm | — | 7:18pm | 7:27pm | 7:33pm | — | 7:43pm | |
| 8:00pm | 8:02pm | 8:05pm | 8:12pm | — | 8:18pm | — | — | — | 8:27pm |
— = No service at this stop