Route 8 (Inbound) – Walmart (Grayson Rd) to Market Square Transfer Center | Monday-Friday
|
Walmart (Grayson Rd)
521629
|
Fresh Express Farms
872483
|
Rutherford Square – Somerset St & N 67th
1522665
|
Rutherford Park Townhouses – 337 Brokas
521628
|
Derry St & 50th St WB
521644
|
E-ZPass Customer Service Center
677097
|
Derry St & Kelso St WB
499474
|
Derry St & S 13th St WB
499763
|
Market Square Transfer Center
499549
|
|
|---|---|---|---|---|---|---|---|---|---|
| 6:21am | — | 6:31am | — | 6:37am | — | 6:43am | 6:50am | 6:58am | |
| 7:01am | — | 7:11am | 7:17am | 7:25am | — | 7:31am | 7:38am | 7:46am | |
| 8:00am | — | 8:10am | 8:16am | 8:24am | — | 8:30am | 8:37am | 8:45am | |
| 8:42am | — | — | — | 8:52am | — | 8:58am | 9:05am | 9:13am | |
| 10:00am | — | 10:10am | 10:16am | 10:24am | — | 10:30am | 10:37am | 10:45am | |
| 10:42am | — | — | — | 10:52am | — | 10:58am | 11:05am | 11:13am | |
| 11:58am | — | 12:08pm | 12:14pm | 12:22pm | — | 12:28pm | 12:35pm | 12:43pm | |
| 12:42pm | — | — | — | 12:52pm | — | 12:58pm | 1:05pm | 1:13pm | |
| 1:58pm | — | 2:08pm | 2:14pm | 2:22pm | — | 2:28pm | 2:35pm | 2:43pm | |
| 2:42pm | — | — | — | 2:52pm | — | 2:58pm | 3:05pm | 3:13pm | |
| 4:00pm | 4:03pm | 4:10pm | 4:16pm | 4:24pm | — | 4:30pm | 4:37pm | 4:45pm | |
| 4:42pm | — | — | — | 4:52pm | 4:57pm | 5:06pm | 5:13pm | 5:21pm | |
| 5:58pm | — | 6:08pm | 6:14pm | 6:22pm | — | 6:28pm | 6:35pm | 6:43pm | |
| 6:42pm | — | — | — | 6:52pm | 6:57pm | 7:06pm | 7:13pm | 7:21pm | |
| 7:58pm | — | 8:08pm | 8:14pm | 8:22pm | — | 8:28pm | 8:35pm | 8:43pm | |
| 8:42pm | — | — | — | 8:52pm | — | 8:58pm | 9:05pm | 9:13pm |
— = No service at this stop