Route 7 (Outbound) – N 7th St & Basin St (PHEAA) SB to Linden Centre | Monday-Friday
|
N 7th St & Basin St (PHEAA) SB
500125
|
Commonwealth Ave & North St (Keystone Bu
499903
|
Harrisburg Transportation Center (Aberde
499668
|
Market Square Transfer Center
499549
|
Harrisburg Transportation Center (Market
499671
|
S Cameron St & S 13th St EB
499213
|
S Front St & Chambers St EB
498920
|
2nd St & Commerce St
498824
|
Harrisburg International Airport
891499
|
Middletown Amtrak
6770935
|
S Union St & Brown St EB
498744
|
Pineford Dr @ Hemlock Hall EB
498754
|
Mid-Town Plaza @ Giant
5908955
|
Penn State – Olmsted Dr & O St
891512
|
Linden Centre
498768
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | — | 5:15am | 5:17am | 5:23am | 5:28am | 5:32am | 5:37am | 5:42am | 5:47am | 5:51am | 5:54am | 6:01am | 6:07am | |
| — | — | — | 6:00am | 6:02am | 6:08am | 6:13am | 6:17am | 6:22am | 6:27am | 6:32am | 6:36am | 6:39am | 6:46am | 6:52am | |
| — | — | — | 6:45am | 6:47am | 6:54am | 7:01am | 7:07am | 7:14am | 7:19am | 7:24am | 7:29am | 7:32am | 7:39am | 7:45am | |
| — | — | — | 7:30am | 7:32am | 7:39am | 7:46am | 7:52am | 7:59am | 8:04am | 8:09am | 8:14am | 8:17am | 8:24am | 8:30am | |
| — | — | — | 8:15am | 8:17am | 8:24am | 8:31am | 8:37am | 8:44am | 8:49am | 8:54am | 8:59am | 9:02am | 9:09am | 9:15am | |
| — | — | — | 9:00am | 9:02am | 9:09am | 9:16am | 9:22am | 9:29am | 9:34am | 9:39am | 9:44am | 9:47am | 9:54am | 10:00am | |
| — | — | — | 9:45am | 9:47am | 9:53am | 10:00am | 10:06am | 10:13am | 10:18am | 10:23am | 10:28am | 10:31am | 10:38am | 10:44am | |
| — | — | — | 10:30am | 10:32am | 10:38am | 10:45am | 10:51am | 10:58am | 11:03am | 11:08am | 11:13am | 11:16am | 11:23am | 11:29am | |
| — | — | — | 11:15am | 11:17am | 11:23am | 11:30am | 11:36am | 11:43am | 11:48am | 11:53am | 11:58am | 12:01pm | 12:08pm | 12:14pm | |
| — | — | — | 12:00pm | 12:02pm | 12:08pm | 12:15pm | 12:21pm | 12:28pm | 12:33pm | 12:38pm | 12:43pm | 12:46pm | 12:53pm | 12:59pm | |
| — | — | — | 12:45pm | 12:47pm | 12:53pm | 1:00pm | 1:06pm | 1:13pm | 1:18pm | 1:23pm | 1:28pm | 1:31pm | 1:38pm | 1:44pm | |
| — | — | — | 2:15pm | 2:17pm | 2:23pm | 2:30pm | 2:36pm | 2:43pm | 2:48pm | 2:53pm | 2:58pm | 3:01pm | 3:08pm | 3:14pm | |
| — | — | — | 3:00pm | 3:02pm | 3:08pm | 3:15pm | 3:21pm | 3:28pm | 3:33pm | 3:38pm | 3:43pm | 3:46pm | 3:53pm | 3:59pm | |
| 3:35pm | 3:39pm | 3:43pm | 3:47pm | 3:49pm | 3:56pm | 4:07pm | 4:10pm | — | — | 4:15pm | 4:20pm | 4:23pm | 4:30pm | 4:36pm | |
| — | — | — | 4:30pm | 4:32pm | 4:38pm | 4:45pm | 4:51pm | 4:58pm | 5:03pm | 5:08pm | 5:13pm | 5:16pm | 5:23pm | 5:29pm | |
| 4:35pm | 4:39pm | 4:43pm | 4:47pm | 4:49pm | 4:56pm | 5:07pm | 5:10pm | — | — | 5:15pm | 5:20pm | 5:23pm | 5:30pm | 5:36pm | |
| — | — | — | 5:15pm | 5:17pm | 5:23pm | 5:30pm | 5:36pm | 5:43pm | 5:48pm | 5:53pm | 5:58pm | 6:01pm | 6:08pm | 6:14pm | |
| — | — | — | 7:15pm | 7:17pm | 7:24pm | 7:31pm | 7:37pm | 7:44pm | 7:49pm | 7:54pm | 7:59pm | 8:02pm | 8:09pm | 8:15pm |
— = No service at this stop