Route 7 (Inbound) – Linden Centre to N 7th St & Basin St (PHEAA) SB | Monday-Friday
|
Linden Centre
498768
|
Penn State Harrisburg – Stop C
891509
|
Mid-Town Plaza @ Giant
5908955
|
Pineford Dr @ Hemlock Hall WB
4369871
|
S Union St & Brown St WB
498740
|
Middletown Amtrak
6770935
|
Harrisburg International Airport
891499
|
2nd St & Broad St
498822
|
S Front St & Chambers St WB
498927
|
S Cameron St & S 13th St WB
499216
|
Market Square Transfer Center
499549
|
Harrisburg Transportation Center (Market
499671
|
Commonwealth Ave & North St (Finance Bui
499889
|
N 7th St & Basin St (PHEAA) SB
500125
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4:55am | 4:59am | 5:07am | 5:10am | 5:14am | 5:18am | 5:25am | 5:31am | 5:35am | 5:40am | 5:45am | — | — | — | |
| 5:40am | 5:44am | 5:52am | 5:55am | 5:59am | 6:03am | 6:10am | 6:14am | 6:18am | 6:22am | 6:27am | — | — | — | |
| 6:20am | 6:24am | 6:32am | 6:35am | 6:38am | — | — | 6:47am | 6:52am | 6:58am | 7:05am | 7:07am | 7:09am | 7:12am | |
| 7:15am | 7:19am | 7:27am | 7:30am | 7:35am | 7:39am | 7:46am | 7:51am | 7:55am | 7:59am | 8:05am | — | — | — | |
| 8:00am | 8:04am | 8:12am | 8:15am | 8:20am | 8:24am | 8:31am | 8:36am | 8:40am | 8:44am | 8:50am | — | — | — | |
| 8:45am | 8:49am | 8:57am | 9:00am | 9:05am | 9:09am | 9:16am | 9:21am | 9:25am | 9:29am | 9:35am | — | — | — | |
| 9:30am | 9:34am | 9:42am | 9:45am | 9:50am | 9:54am | 10:01am | 10:06am | 10:10am | 10:14am | 10:20am | — | — | — | |
| 10:15am | 10:19am | 10:27am | 10:30am | 10:35am | 10:39am | 10:46am | 10:51am | 10:55am | 10:59am | 11:05am | — | — | — | |
| 11:00am | 11:04am | 11:12am | 11:15am | 11:20am | 11:24am | 11:31am | 11:36am | 11:40am | 11:44am | 11:50am | — | — | — | |
| 11:45am | 11:49am | 11:57am | 12:00pm | 12:05pm | 12:09pm | 12:16pm | 12:21pm | 12:25pm | 12:29pm | 12:35pm | — | — | — | |
| 1:15pm | 1:19pm | 1:27pm | 1:30pm | 1:35pm | 1:39pm | 1:46pm | 1:51pm | 1:55pm | 1:59pm | 2:05pm | — | — | — | |
| 2:00pm | 2:04pm | 2:12pm | 2:15pm | 2:20pm | 2:24pm | 2:31pm | 2:36pm | 2:40pm | 2:44pm | 2:50pm | — | — | — | |
| 3:30pm | 3:34pm | 3:42pm | 3:45pm | 3:50pm | 3:54pm | 4:01pm | 4:06pm | 4:10pm | 4:14pm | 4:20pm | — | — | — | |
| 4:15pm | 4:19pm | 4:27pm | 4:30pm | 4:35pm | 4:39pm | 4:46pm | 4:51pm | 4:55pm | 4:59pm | 5:05pm | — | — | — | |
| 5:45pm | 5:49pm | 5:57pm | 6:00pm | 6:05pm | 6:09pm | 6:16pm | 6:21pm | 6:25pm | 6:29pm | 6:35pm | — | — | — | |
| 6:30pm | 6:34pm | 6:42pm | 6:45pm | 6:50pm | 6:54pm | 7:01pm | 7:06pm | 7:10pm | 7:14pm | 7:20pm | — | — | — | |
| 8:30pm | 8:34pm | 8:42pm | 8:45pm | 8:50pm | 8:54pm | 9:01pm | 9:06pm | 9:10pm | 9:14pm | 9:20pm | — | — | — |
— = No service at this stop