Route 7 – Mid-Town Plaza @ Giant to N 7th St & Basin St (PHEAA) | Monday-Friday
Mid-Town Plaza @ Giant
5908955
|
Penn State Harrisburg – Stop C
891509
|
Pineford Dr opp. Hemlock Hall
4369871
|
S Union St opp. Brown St
498740
|
Middletown Amtrak (South Lot)
6770935
|
W Harrisburg Pike @ Linden Centre
498768
|
Harrisburg International Airport
891499
|
2nd St & Broad St
498822
|
S Front St & Chamber St (Family Dollar)
498927
|
S Cameron St & S 13th St
499216
|
Market Square Transfer Center
499549
|
Harrisburg Transportation Center (Market
499671
|
Commonwealth Ave & North St (Finance Bui
499889
|
N 7th St & Basin St (PHEAA)
500125
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4:55am | — | 5:01am | 5:05am | 5:09am | 5:11am | 5:15am | 5:21am | 5:25am | 5:30am | 5:37am | — | — | — | |
5:45am | — | 5:51am | 5:55am | 5:59am | 6:01am | 6:05am | 6:09am | 6:13am | 6:17am | 6:22am | — | — | — | |
6:00am | — | 6:08am | 6:13am | — | 6:17am | — | 6:21am | 6:26am | 6:30am | 6:37am | 6:39am | 6:42am | 6:45am | |
6:30am | — | 6:38am | 6:43am | — | 6:47am | — | 6:51am | 6:56am | 7:00am | 7:07am | 7:09am | 7:12am | 7:15am | |
7:15am | 7:23am | 7:31am | 7:36am | 7:40am | 7:42am | 7:47am | 7:52am | 7:56am | 8:00am | 8:06am | — | — | — | |
8:00am | 8:08am | 8:16am | 8:21am | 8:25am | 8:27am | 8:32am | 8:37am | 8:41am | 8:45am | 8:51am | — | — | — | |
8:45am | 8:53am | 9:01am | 9:06am | 9:10am | 9:12am | 9:17am | 9:22am | 9:26am | 9:30am | 9:36am | — | — | — | |
9:30am | 9:38am | 9:46am | 9:51am | 9:55am | 9:57am | 10:02am | 10:07am | 10:11am | 10:15am | 10:21am | — | — | — | |
10:15am | 10:23am | 10:31am | 10:36am | 10:40am | 10:42am | 10:47am | 10:52am | 10:56am | 11:00am | 11:06am | — | — | — | |
11:00am | 11:08am | 11:16am | 11:21am | 11:25am | 11:27am | 11:32am | 11:37am | 11:41am | 11:45am | 11:51am | — | — | — | |
11:45am | 11:53am | 12:01pm | 12:06pm | 12:10pm | 12:12pm | 12:17pm | 12:22pm | 12:26pm | 12:30pm | 12:36pm | — | — | — | |
1:15pm | 1:23pm | 1:31pm | 1:36pm | 1:40pm | 1:42pm | 1:47pm | 1:52pm | 1:56pm | 2:00pm | 2:06pm | — | — | — | |
2:00pm | 2:08pm | 2:16pm | 2:21pm | 2:25pm | 2:27pm | 2:32pm | 2:37pm | 2:41pm | 2:45pm | 2:51pm | — | — | — | |
3:30pm | 3:38pm | 3:46pm | 3:51pm | 3:55pm | 3:57pm | 4:02pm | 4:07pm | 4:11pm | 4:15pm | 4:21pm | — | — | — | |
4:15pm | 4:23pm | 4:31pm | 4:36pm | 4:40pm | 4:42pm | 4:47pm | 4:52pm | 4:56pm | 5:00pm | 5:06pm | — | — | — | |
5:45pm | 5:53pm | 6:01pm | 6:06pm | 6:10pm | 6:12pm | 6:17pm | 6:22pm | 6:26pm | 6:30pm | 6:36pm | — | — | — | |
6:30pm | 6:38pm | 6:46pm | 6:51pm | 6:55pm | 6:57pm | 7:02pm | 7:07pm | 7:11pm | 7:15pm | 7:21pm | — | — | — | |
8:30pm | 8:38pm | 8:46pm | 8:51pm | 8:55pm | 8:57pm | 9:02pm | 9:07pm | 9:11pm | 9:15pm | 9:21pm | — | — | — |
— = No service at this stop