(Outbound) Route 6/13 – Uptown Plaza to Harrisburg Mall | Monday-Friday
|
Uptown Plaza
500455
|
Hoffman St & Vaughn St
500506
|
N 6th St & Maclay St SB
500288
|
N 6th St & Reily St SB
500129
|
Commonwealth Ave & North St (Keystone Bu
499903
|
Harrisburg Transportation Center (Aberde
499668
|
Market Square Transfer Center
499549
|
Harrisburg Transportation Center (Market
499671
|
S 13th St & Derry St SB
499768
|
Sycamore St & S 19th St EB
1289271
|
Harrisburg Mall
499303
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | 5:22am | 5:24am | 5:29am | 5:38am | 5:44am | |
| 5:00am | 5:02am | 5:10am | 5:13am | 5:16am | 5:19am | 5:22am | — | — | — | — | |
| — | — | — | — | — | — | 6:07am | 6:09am | 6:14am | 6:23am | 6:29am | |
| 5:45am | 5:47am | 5:55am | 5:58am | 6:01am | 6:04am | 6:07am | — | — | — | — | |
| — | — | — | — | — | — | 6:52am | 6:54am | 6:59am | 7:08am | 7:14am | |
| 6:30am | 6:32am | 6:40am | 6:43am | 6:46am | 6:49am | 6:52am | — | — | — | — | |
| — | — | — | — | — | — | 7:37am | 7:39am | 7:44am | 7:53am | 7:59am | |
| 7:15am | 7:17am | 7:25am | 7:28am | 7:31am | 7:34am | 7:37am | — | — | — | — | |
| 8:00am | 8:02am | 8:10am | 8:13am | 8:16am | 8:19am | 8:22am | — | — | — | — | |
| — | — | — | — | — | — | 8:22am | 8:24am | 8:29am | 8:38am | 8:44am | |
| — | — | — | — | — | — | 9:07am | 9:09am | 9:14am | 9:23am | 9:29am | |
| 8:45am | 8:47am | 8:55am | 8:58am | 9:01am | 9:04am | 9:07am | — | — | — | — | |
| 9:30am | 9:32am | 9:40am | 9:43am | 9:46am | 9:49am | 9:52am | — | — | — | — | |
| — | — | — | — | — | — | 9:52am | 9:54am | 9:59am | 10:08am | 10:14am | |
| — | — | — | — | — | — | 10:37am | 10:39am | 10:44am | 10:53am | 10:59am | |
| 10:15am | 10:17am | 10:25am | 10:28am | 10:31am | 10:34am | 10:37am | — | — | — | — | |
| — | — | — | — | — | — | 11:22am | 11:24am | 11:29am | 11:38am | 11:44am | |
| 11:00am | 11:02am | 11:10am | 11:13am | 11:16am | 11:19am | 11:22am | — | — | — | — | |
| — | — | — | — | — | — | 12:07pm | 12:09pm | 12:14pm | 12:23pm | 12:29pm | |
| 11:45am | 11:47am | 11:55am | 11:58am | 12:01pm | 12:04pm | 12:07pm | — | — | — | — | |
| — | — | — | — | — | — | 12:52pm | 12:54pm | 12:59pm | 1:08pm | 1:14pm | |
| 12:30pm | 12:32pm | 12:40pm | 12:43pm | 12:46pm | 12:49pm | 12:52pm | — | — | — | — | |
| — | — | — | — | — | — | 1:37pm | 1:39pm | 1:44pm | 1:53pm | 1:59pm | |
| 1:15pm | 1:17pm | 1:25pm | 1:28pm | 1:31pm | 1:34pm | 1:37pm | — | — | — | — | |
| 2:00pm | 2:02pm | 2:10pm | 2:13pm | 2:16pm | 2:19pm | 2:22pm | — | — | — | — | |
| — | — | — | — | — | — | 2:22pm | 2:24pm | 2:29pm | 2:38pm | 2:44pm | |
| 2:45pm | 2:47pm | 2:55pm | 2:58pm | 3:01pm | 3:04pm | 3:07pm | — | — | — | — | |
| — | — | — | — | — | — | 3:07pm | 3:09pm | 3:14pm | 3:23pm | 3:29pm | |
| — | — | — | — | — | — | 3:52pm | 3:54pm | 3:59pm | 4:08pm | 4:14pm | |
| 3:30pm | 3:32pm | 3:40pm | 3:43pm | 3:46pm | 3:49pm | 3:52pm | — | — | — | — | |
| 4:15pm | 4:17pm | 4:25pm | 4:28pm | 4:31pm | 4:34pm | 4:37pm | — | — | — | — | |
| — | — | — | — | — | — | 4:37pm | 4:39pm | 4:44pm | 4:53pm | 4:59pm |
— = No service at this stop