(Outbound) Route 6 / 13 – Uptown Plaza to Harrisburg Mall | Monday-Friday
Uptown Plaza
|
Hoffman St & Vaughn St
|
N 6th St & Maclay St
|
N 6th St & Reily St
|
Commonwealth Ave & North St (Keystone Building)
|
Harrisburg Transportation Center (Aberdeen St side)
|
Market Square Transfer Center
|
Harrisburg Transportation Center (Market St side)
|
S 13th St & Derry St
|
Sycamore St & S 19th St
|
Harrisburg Mall
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
— | — | — | — | — | — | 5:22am | 5:24am | 5:30am | 5:39am | 5:45am | |
5:00am | 5:04am | 5:09am | 5:13am | 5:16am | 5:19am | 5:22am | — | — | — | — | |
— | — | — | — | — | — | 6:07am | 6:09am | 6:15am | 6:24am | 6:30am | |
5:45am | 5:49am | 5:54am | 5:58am | 6:01am | 6:04am | 6:07am | — | — | — | — | |
— | — | — | — | — | — | 6:52am | 6:54am | 7:00am | 7:09am | 7:15am | |
6:30am | 6:34am | 6:39am | 6:43am | 6:46am | 6:49am | 6:52am | — | — | — | — | |
7:15am | 7:19am | 7:24am | 7:28am | 7:31am | 7:34am | 7:37am | — | — | — | — | |
— | — | — | — | — | — | 7:37am | 7:39am | 7:45am | 7:54am | 8:00am | |
8:00am | 8:04am | 8:09am | 8:13am | 8:16am | 8:19am | 8:22am | — | — | — | — | |
— | — | — | — | — | — | 8:22am | 8:24am | 8:30am | 8:39am | 8:45am | |
8:45am | 8:49am | 8:54am | 8:58am | 9:01am | 9:04am | 9:07am | — | — | — | — | |
— | — | — | — | — | — | 9:07am | 9:09am | 9:15am | 9:24am | 9:30am | |
9:30am | 9:34am | 9:39am | 9:43am | 9:46am | 9:49am | 9:52am | — | — | — | — | |
— | — | — | — | — | — | 9:52am | 9:54am | 10:00am | 10:09am | 10:15am | |
— | — | — | — | — | — | 10:37am | 10:39am | 10:45am | 10:54am | 11:00am | |
10:15am | 10:19am | 10:24am | 10:28am | 10:31am | 10:34am | 10:37am | — | — | — | — | |
— | — | — | — | — | — | 11:22am | 11:24am | 11:30am | 11:39am | 11:45am | |
11:00am | 11:04am | 11:09am | 11:13am | 11:16am | 11:19am | 11:22am | — | — | — | — | |
11:45am | 11:49am | 11:54am | 11:58am | 12:01pm | 12:04pm | 12:07pm | — | — | — | — | |
— | — | — | — | — | — | 12:07pm | 12:09pm | 12:15pm | 12:24pm | 12:30pm | |
12:30pm | 12:34pm | 12:39pm | 12:43pm | 12:46pm | 12:49pm | 12:52pm | — | — | — | — | |
— | — | — | — | — | — | 12:52pm | 12:54pm | 1:00pm | 1:09pm | 1:15pm | |
1:15pm | 1:19pm | 1:24pm | 1:28pm | 1:31pm | 1:34pm | 1:37pm | — | — | — | — | |
— | — | — | — | — | — | 1:37pm | 1:39pm | 1:45pm | 1:54pm | 2:00pm | |
— | — | — | — | — | — | 2:22pm | 2:24pm | 2:30pm | 2:39pm | 2:45pm | |
2:00pm | 2:04pm | 2:09pm | 2:13pm | 2:16pm | 2:19pm | 2:22pm | — | — | — | — | |
2:45pm | 2:49pm | 2:54pm | 2:58pm | 3:01pm | 3:04pm | 3:07pm | — | — | — | — | |
— | — | — | — | — | — | 3:07pm | 3:09pm | 3:15pm | 3:24pm | 3:30pm | |
— | — | — | — | — | — | 3:52pm | 3:54pm | 4:00pm | 4:09pm | 4:15pm | |
3:30pm | 3:34pm | 3:39pm | 3:43pm | 3:46pm | 3:49pm | 3:52pm | — | — | — | — | |
— | — | — | — | — | — | 4:37pm | 4:39pm | 4:45pm | 4:54pm | 5:00pm | |
4:15pm | 4:19pm | 4:24pm | 4:28pm | 4:31pm | 4:34pm | 4:37pm | — | — | — | — |
— = No service at this stop