(Inbound) Route 6 / 13 – Harrisburg Mall to Uptown Plaza | Monday-Friday
Harrisburg Mall
|
Sycamore St & S 19th St
|
S 13th St & Derry St
|
Harrisburg Transportation Center (Aberdeen St side)
|
Market Square Transfer Center
|
Harrisburg Transportation Center (Market St side)
|
Commonwealth Ave & North St (Finance Building)
|
N 6th St & Reily St
|
N 6th St & Maclay St
|
Uptown Plaza
|
|
---|---|---|---|---|---|---|---|---|---|---|
5:56am | 6:05am | 6:16am | 6:22am | 6:26am | — | — | — | — | — | |
— | — | — | — | 6:26am | 6:28am | 6:32am | 6:35am | 6:39am | 6:48am | |
— | — | — | — | 7:11am | 7:13am | 7:17am | 7:20am | 7:24am | 7:33am | |
6:41am | 6:50am | 7:01am | 7:07am | 7:11am | — | — | — | — | — | |
— | — | — | — | 7:56am | 7:58am | 8:02am | 8:05am | 8:09am | 8:18am | |
7:26am | 7:35am | 7:46am | 7:52am | 7:56am | — | — | — | — | — | |
— | — | — | — | 8:41am | 8:43am | 8:47am | 8:50am | 8:54am | 9:03am | |
8:11am | 8:20am | 8:31am | 8:37am | 8:41am | — | — | — | — | — | |
— | — | — | — | 9:26am | 9:28am | 9:32am | 9:35am | 9:39am | 9:48am | |
8:56am | 9:05am | 9:16am | 9:22am | 9:26am | — | — | — | — | — | |
— | — | — | — | 10:11am | 10:13am | 10:17am | 10:20am | 10:24am | 10:33am | |
9:41am | 9:50am | 10:01am | 10:07am | 10:11am | — | — | — | — | — | |
— | — | — | — | 10:56am | 10:58am | 11:02am | 11:05am | 11:09am | 11:18am | |
10:26am | 10:35am | 10:46am | 10:52am | 10:56am | — | — | — | — | — | |
— | — | — | — | 11:41am | 11:43am | 11:47am | 11:50am | 11:54am | 12:03pm | |
11:11am | 11:20am | 11:31am | 11:37am | 11:41am | — | — | — | — | — | |
— | — | — | — | 12:26pm | 12:28pm | 12:32pm | 12:35pm | 12:39pm | 12:48pm | |
11:56am | 12:05pm | 12:16pm | 12:22pm | 12:26pm | — | — | — | — | — | |
12:41pm | 12:50pm | 1:01pm | 1:07pm | 1:11pm | — | — | — | — | — | |
— | — | — | — | 1:11pm | 1:13pm | 1:17pm | 1:20pm | 1:24pm | 1:33pm | |
1:26pm | 1:35pm | 1:46pm | 1:52pm | 1:56pm | — | — | — | — | — | |
— | — | — | — | 1:56pm | 1:58pm | 2:02pm | 2:05pm | 2:09pm | 2:18pm | |
2:11pm | 2:20pm | 2:31pm | 2:37pm | 2:41pm | — | — | — | — | — | |
— | — | — | — | 2:51pm | 2:53pm | 2:57pm | 3:00pm | 3:04pm | 3:13pm | |
— | — | — | — | 3:26pm | 3:28pm | 3:32pm | 3:35pm | 3:39pm | 3:48pm | |
2:56pm | 3:05pm | 3:16pm | 3:22pm | 3:26pm | — | — | — | — | — | |
— | — | — | — | 4:11pm | 4:13pm | 4:17pm | 4:20pm | 4:24pm | 4:33pm | |
3:41pm | 3:50pm | 4:01pm | 4:07pm | 4:11pm | — | — | — | — | — | |
4:26pm | 4:35pm | 4:46pm | 4:52pm | 4:56pm | — | — | — | — | — | |
— | — | — | — | 4:56pm | 4:58pm | 5:02pm | 5:05pm | 5:09pm | 5:18pm | |
5:11pm | 5:20pm | 5:31pm | 5:37pm | 5:41pm | — | — | — | — | — | |
— | — | — | — | 5:41pm | 5:43pm | 5:47pm | 5:50pm | 5:54pm | 6:03pm |
— = No service at this stop