(Outbound) Route 322 – Market Square Transfer Center to Tanger Outlets – Hershey | Monday-Friday
|
Market Square Transfer Center
499549
|
N 7th St & Basin St (PHEAA) SB
500125
|
Harrisburg Transportation Center (Aberde
499668
|
Derry St & S 14th St EB
499736
|
Derry St & S 19th St EB
499622
|
Hummelstown Park & Ride Lot
1292183
|
E Main St & Water St (Hummelstown) – Out
1347894
|
Hershey Square @ Weis
3521216
|
Penn State Hershey Medical Center
1896206
|
Briarcrest Dr & Centerview Ln EB
500065
|
W Chocolate Ave & Linden Rd
500353
|
Hersheypark Service Center
1463165
|
Tanger Outlets – Hershey
2635381
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6:00am | — | 6:02am | 6:05am | 6:07am | — | 6:26am | — | — | 6:32am | 6:38am | 6:43am | 6:48am | |
| 7:15am | — | 7:17am | 7:20am | 7:22am | — | 7:41am | 7:48am | 7:53am | 7:57am | 8:03am | 8:08am | 8:13am | |
| 8:30am | — | 8:32am | 8:35am | 8:37am | — | 8:56am | 9:03am | 9:08am | 9:12am | 9:18am | 9:23am | 9:28am | |
| 9:45am | — | 9:47am | 9:50am | 9:52am | — | 10:11am | 10:18am | 10:23am | 10:27am | 10:33am | 10:38am | 10:43am | |
| 12:15pm | — | 12:17pm | 12:20pm | 12:22pm | 12:41pm | 12:43pm | 12:50pm | 12:55pm | 12:59pm | 1:05pm | 1:10pm | 1:15pm | |
| 2:45pm | — | 2:47pm | 2:50pm | 2:52pm | — | 3:11pm | 3:18pm | 3:23pm | 3:27pm | 3:33pm | 3:38pm | 3:43pm | |
| — | 4:15pm | 4:20pm | 4:23pm | 4:25pm | 4:44pm | 4:46pm | — | — | 4:52pm | 4:58pm | — | 5:04pm | |
| 5:15pm | — | 5:17pm | 5:20pm | 5:22pm | 5:41pm | 5:43pm | 5:50pm | 5:55pm | 5:59pm | 6:05pm | 6:10pm | 6:15pm |
— = No service at this stop