(Inbound) Route 322 – Tanger Outlets – Hershey to N 7th St & Basin St (PHEAA) SB | Monday-Friday
|
Tanger Outlets – Hershey
2635381
|
Hersheypark Service Center
1463165
|
Hershey Intermodal Center (Highway Stop)
500364
|
Briarcrest Dr & Centerview Ln WB
3647991
|
Penn State Hershey Medical Center
1896206
|
Hershey Square @ Weis
3521216
|
E Main St & Water St (Hummelstown) – Inb
1348172
|
Hummelstown Park & Ride Lot
1292183
|
S 17th & Swatara St
499680
|
Derry St & S 13th St WB
499763
|
Market Square Transfer Center
499549
|
Harrisburg Transportation Center (Market
499671
|
N 7th St & Basin St (PHEAA) SB
500125
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | 6:30am | 6:36am | — | — | 6:44am | 6:46am | 7:05am | 7:08am | 7:14am | 7:16am | 7:23am | |
| 6:50am | — | 6:54am | 7:00am | — | — | 7:08am | 7:10am | 7:29am | 7:32am | 7:38am | 7:40am | 7:47am | |
| 8:30am | 8:35am | 8:40am | 8:46am | 8:50am | 8:59am | 9:04am | 9:06am | 9:25am | 9:28am | 9:34am | — | — | |
| 9:45am | 9:50am | 9:55am | 10:01am | 10:05am | 10:14am | 10:19am | 10:21am | 10:40am | 10:43am | 10:49am | — | — | |
| 11:00am | 11:05am | 11:10am | 11:16am | 11:20am | 11:29am | 11:34am | — | 11:51am | 11:54am | 12:00pm | — | — | |
| 1:30pm | 1:35pm | 1:40pm | 1:46pm | 1:50pm | 1:59pm | 2:04pm | 2:06pm | 2:25pm | 2:28pm | 2:34pm | — | — | |
| 4:00pm | 4:05pm | 4:10pm | 4:16pm | 4:20pm | 4:29pm | 4:34pm | — | 4:51pm | 4:54pm | 5:00pm | — | — | |
| 5:15pm | 5:20pm | 5:25pm | 5:31pm | 5:35pm | 5:44pm | 5:49pm | — | 6:06pm | 6:09pm | 6:15pm | — | — | |
| 6:30pm | 6:35pm | 6:40pm | 6:46pm | 6:50pm | 6:59pm | 7:04pm | — | 7:21pm | 7:24pm | 7:30pm | — | — |
— = No service at this stop