(Outbound) Route B – N 7th St & Basin St (PHEAA) SB to Ritter Rd @ #5070 (VA Outpatient Clinic) | Monday-Friday
|
N 7th St & Basin St (PHEAA) SB
500125
|
Commonwealth Ave & North St (Keystone Bu
499903
|
Harrisburg Transportation Center (Aberde
499668
|
Market Square Transfer Center
499549
|
Hummel Ave & S 3rd St WB
499225
|
Carlisle Rd & S 18th St
499017
|
Lower Allen Commons @ Springhill Suites
2026012
|
Main St & Market St (Shiremanstown) WB
1328965
|
Weis Markets (Simpson Ferry Rd)
498875
|
Lancaster Blvd @ Encompass Health Hospit
1728803
|
Upper Allen Business Park
929145
|
Ritter Rd @ #5070 (VA Outpatient Clinic)
2025054
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | — | 4:45am | 4:50am | 4:56am | 5:02am | 5:06am | 5:09am | 5:14am | — | 5:22am | |
| — | — | — | 6:45am | 6:50am | 6:56am | 7:02am | 7:06am | 7:09am | 7:14am | 7:21am | 7:31am | |
| — | — | — | 8:45am | 8:50am | 8:56am | 9:02am | 9:06am | 9:09am | 9:14am | — | 9:22am | |
| — | — | — | 11:15am | 11:20am | 11:26am | 11:32am | 11:36am | 11:39am | 11:44am | — | 11:52am | |
| — | — | — | 12:45pm | 12:50pm | 12:56pm | 1:02pm | 1:06pm | 1:09pm | 1:14pm | — | 1:22pm | |
| — | — | — | 2:15pm | 2:20pm | 2:26pm | 2:32pm | 2:36pm | 2:39pm | 2:44pm | — | 2:52pm | |
| 4:15pm | 4:18pm | 4:21pm | 4:24pm | 4:29pm | 4:35pm | 4:41pm | 4:45pm | 4:48pm | 4:53pm | — | 5:01pm | |
| — | — | — | 4:54pm | 4:59pm | 5:05pm | 5:11pm | 5:15pm | 5:18pm | 5:23pm | — | 5:31pm |
— = No service at this stop