(Outbound) Route B – N 7th St & Basin St (PHEAA) SB to Ritter Rd @ #5070 (VA Outpatient Clinic) | Monday-Friday
|
N 7th St & Basin St (PHEAA) SB
500125
|
Commonwealth Ave & North St (Keystone Bu
499903
|
Harrisburg Transportation Center (Aberde
499668
|
Market Square Transfer Center
499549
|
Hummel Ave & S 3rd St WB
499225
|
Carlisle Rd & S 18th St
499017
|
Main St & Market St (Shiremanstown) WB
1328965
|
Weis Markets (Simpson Ferry Rd)
498875
|
Lancaster Blvd @ Encompass Health Hospit
1728803
|
Upper Allen Business Park
929145
|
Ritter Rd @ #5070 (VA Outpatient Clinic)
2025054
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | — | 4:45am | 4:50am | 4:58am | 5:06am | 5:10am | 5:15am | — | 5:23am | |
| — | — | — | 6:45am | 6:50am | 6:58am | 7:06am | 7:10am | 7:15am | 7:22am | 7:32am | |
| — | — | — | 8:45am | 8:50am | 8:58am | 9:06am | 9:10am | 9:15am | — | 9:23am | |
| — | — | — | 11:15am | 11:20am | 11:28am | 11:36am | 11:40am | 11:45am | — | 11:53am | |
| — | — | — | 12:45pm | 12:50pm | 12:58pm | 1:06pm | 1:10pm | 1:15pm | — | 1:23pm | |
| — | — | — | 2:15pm | 2:20pm | 2:28pm | 2:36pm | 2:40pm | 2:45pm | — | 2:53pm | |
| 4:15pm | 4:18pm | 4:21pm | 4:24pm | 4:29pm | 4:37pm | 4:45pm | 4:49pm | 4:54pm | — | 5:02pm | |
| 4:45pm | 4:48pm | 4:51pm | 4:54pm | 4:59pm | 5:07pm | 5:15pm | 5:19pm | 5:24pm | — | 5:32pm |
— = No service at this stop