(Inbound) Route B – Ritter Rd @ #5070 (VA Outpatient Clinic) to N 7th St & Basin St (PHEAA) SB | Monday-Friday
|
Ritter Rd @ #5070 (VA Outpatient Clinic)
2025054
|
Upper Allen Business Park
929145
|
Lancaster Blvd @ Encompass Health Hospit
1728803
|
Weis Markets (Simpson Ferry Rd) – IB
498874
|
Main St & Market St (Shiremanstown) EB
498905
|
Carlisle Rd & S 19th St EB
499006
|
Hummel Ave & S 3rd St EB
927441
|
Market Square Transfer Center
499549
|
Harrisburg Transportation Center (Market
499671
|
Commonwealth Ave & North St (Finance Bui
499889
|
N 7th St & Basin St (PHEAA) SB
500125
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5:50am | — | 5:58am | 6:03am | 6:07am | 6:14am | 6:22am | 6:29am | 6:31am | 6:35am | 6:38am | |
| 7:50am | — | 7:58am | 8:03am | 8:07am | 8:14am | 8:22am | 8:29am | — | — | — | |
| 9:50am | — | 9:58am | 10:03am | 10:07am | 10:14am | 10:22am | 10:29am | — | — | — | |
| 10:50am | — | 10:58am | 11:03am | 11:07am | 11:14am | 11:22am | 11:29am | — | — | — | |
| 12:20pm | — | 12:28pm | 12:33pm | 12:37pm | 12:44pm | 12:52pm | 12:59pm | — | — | — | |
| 1:50pm | — | 1:58pm | 2:03pm | 2:07pm | 2:14pm | 2:22pm | 2:29pm | — | — | — | |
| 3:20pm | — | 3:28pm | 3:33pm | 3:37pm | 3:44pm | 3:52pm | 3:59pm | — | — | — | |
| 3:50pm | 4:00pm | 4:07pm | 4:12pm | 4:16pm | 4:23pm | 4:31pm | 4:38pm | — | — | — | |
| 5:50pm | — | 5:58pm | 6:03pm | 6:07pm | 6:14pm | 6:22pm | 6:29pm | — | — | — |
— = No service at this stop