(Outbound) Route 19 – Market Square Transfer Center to Harrisburg Mall | Monday-Friday
|
Market Square Transfer Center
499549
|
Harrisburg Transportation Center (Aberde
499668
|
Derry St & S 14th St EB
499736
|
Gibson Blvd @ Juvenile Center
499275
|
Pine St & Bailey St
499092
|
Mohn St & S 2nd St EB
498999
|
S 2nd St & Chambers St
892216
|
Highland St & Hanshue St EB
499107
|
Harrisburg Mall
499303
|
|
|---|---|---|---|---|---|---|---|---|---|
| 5:30am | 5:32am | 5:35am | 5:43am | 5:46am | 5:50am | 5:52am | — | — | |
| 6:30am | 6:32am | 6:35am | 6:43am | 6:46am | 6:50am | 6:52am | — | — | |
| 7:30am | 7:32am | 7:35am | 7:43am | 7:46am | 7:50am | — | 7:53am | 8:01am | |
| 8:30am | 8:32am | 8:35am | 8:43am | 8:46am | 8:50am | — | 8:53am | 9:01am | |
| 9:30am | 9:32am | 9:35am | 9:43am | 9:46am | 9:50am | — | 9:53am | 10:01am | |
| 10:30am | 10:32am | 10:35am | 10:43am | 10:46am | 10:50am | — | 10:53am | 11:01am | |
| 12:30pm | 12:32pm | 12:35pm | 12:43pm | 12:46pm | 12:50pm | — | 12:53pm | 1:01pm | |
| 1:30pm | 1:32pm | 1:35pm | 1:43pm | 1:46pm | 1:50pm | — | 1:53pm | 2:01pm | |
| 2:30pm | 2:32pm | 2:35pm | 2:43pm | 2:46pm | 2:50pm | — | 2:53pm | 3:01pm | |
| 3:45pm | 3:47pm | 3:50pm | 3:58pm | 4:01pm | 4:05pm | — | 4:08pm | 4:16pm | |
| 4:45pm | 4:47pm | 4:50pm | 4:58pm | 5:01pm | 5:05pm | 5:07pm | — | — | |
| 6:30pm | 6:32pm | 6:35pm | 6:43pm | 6:46pm | 6:50pm | 6:52pm | — | — |
— = No service at this stop