Route 19 (Outbound) – Market Square Transfer Center to Harrisburg Mall | Monday-Friday
|
Market Square Transfer Center
499549
|
Harrisburg Transportation Center (Aberde
499668
|
Derry St & S 14th St EB
499736
|
Gibson Blvd @ Juvenile Center
499275
|
Pine St & Bailey St
499092
|
Mohn St & S 2nd St EB
498999
|
S 2nd St & Chambers St
892216
|
Highland St & Hanshue St EB
499107
|
Harrisburg Mall
499303
|
|
|---|---|---|---|---|---|---|---|---|---|
| 5:30am | 5:32am | 5:35am | 5:43am | 5:46am | 5:49am | 5:51am | — | — | |
| 6:30am | 6:32am | 6:35am | 6:43am | 6:46am | 6:49am | 6:51am | — | — | |
| 7:30am | 7:32am | 7:35am | 7:43am | 7:46am | 7:49am | — | 7:52am | 8:00am | |
| 8:30am | 8:32am | 8:35am | 8:43am | 8:46am | 8:49am | — | 8:52am | 9:00am | |
| 9:30am | 9:32am | 9:35am | 9:43am | 9:46am | 9:49am | — | 9:52am | 10:00am | |
| 10:30am | 10:32am | 10:35am | 10:43am | 10:46am | 10:49am | — | 10:52am | 11:00am | |
| 12:30pm | 12:32pm | 12:35pm | 12:43pm | 12:46pm | 12:49pm | — | 12:52pm | 1:00pm | |
| 1:30pm | 1:32pm | 1:35pm | 1:43pm | 1:46pm | 1:49pm | — | 1:52pm | 2:00pm | |
| 2:30pm | 2:32pm | 2:35pm | 2:43pm | 2:46pm | 2:49pm | — | 2:52pm | 3:00pm | |
| 3:45pm | 3:47pm | 3:50pm | 3:58pm | 4:01pm | 4:04pm | — | 4:07pm | 4:15pm | |
| 4:45pm | 4:47pm | 4:50pm | 4:58pm | 5:01pm | 5:04pm | 5:06pm | — | — | |
| 6:30pm | 6:32pm | 6:35pm | 6:43pm | 6:46pm | 6:49pm | 6:51pm | — | — |
— = No service at this stop