(Inbound) Route 19 – S 2nd St & Chambers St to Market Square Transfer Center | Monday-Friday
|
S 2nd St & Chambers St
892216
|
Harrisburg Mall
499303
|
Hanshue St & N Harrisburg St
499195
|
Mohn St & S 2nd St WB
499001
|
Pine St & N 4th St
499087
|
Gibson Blvd @ Juvenile Center
499275
|
Derry St & S 13th St WB
499763
|
Market Square Transfer Center
499549
|
|
|---|---|---|---|---|---|---|---|---|
| — | — | — | 5:00am | 5:03am | 5:06am | 5:15am | 5:21am | |
| 6:00am | — | 6:06am | 6:10am | 6:13am | 6:16am | 6:25am | 6:31am | |
| 7:00am | — | 7:06am | 7:10am | 7:13am | 7:16am | 7:25am | 7:31am | |
| — | 8:15am | 8:20am | 8:24am | 8:27am | 8:30am | 8:39am | 8:45am | |
| — | 9:15am | 9:20am | 9:24am | 9:27am | 9:30am | 9:39am | 9:45am | |
| — | 10:15am | 10:20am | 10:24am | 10:27am | 10:30am | 10:39am | 10:45am | |
| — | 11:15am | 11:20am | 11:24am | 11:27am | 11:30am | 11:39am | 11:45am | |
| — | 1:15pm | 1:20pm | 1:24pm | 1:27pm | 1:30pm | 1:39pm | 1:45pm | |
| — | 2:15pm | 2:20pm | 2:24pm | 2:27pm | 2:30pm | 2:39pm | 2:45pm | |
| — | 3:15pm | 3:20pm | 3:24pm | 3:27pm | 3:30pm | 3:39pm | 3:45pm | |
| — | 4:30pm | 4:35pm | 4:39pm | 4:42pm | 4:45pm | 4:54pm | 5:00pm | |
| 5:15pm | — | 5:21pm | 5:25pm | 5:28pm | 5:31pm | 5:40pm | 5:46pm | |
| 6:00pm | — | 6:06pm | 6:10pm | 6:13pm | 6:16pm | 6:25pm | 6:31pm |
— = No service at this stop