Route 19 (Inbound) – S 2nd St & Chambers St to Market Square Transfer Center | Monday-Friday
|
S 2nd St & Chambers St
892216
|
Harrisburg Mall
499303
|
Hanshue St & N Harrisburg St
499195
|
Mohn St & S 2nd St WB
499001
|
Pine St & N 4th St
499087
|
Gibson Blvd @ Juvenile Center
499275
|
Derry St & S 13th St WB
499763
|
Market Square Transfer Center
499549
|
|
|---|---|---|---|---|---|---|---|---|
| — | — | — | 5:00am | 5:02am | 5:04am | 5:13am | 5:21am | |
| 6:00am | — | 6:06am | 6:09am | 6:13am | 6:18am | 6:27am | 6:35am | |
| 7:00am | — | 7:06am | 7:09am | 7:13am | 7:18am | 7:27am | 7:35am | |
| — | 8:15am | 8:20am | 8:23am | 8:25am | 8:27am | 8:36am | 8:44am | |
| — | 9:15am | 9:20am | 9:23am | 9:25am | 9:27am | 9:36am | 9:44am | |
| — | 10:15am | 10:20am | 10:23am | 10:25am | 10:27am | 10:36am | 10:44am | |
| — | 11:15am | 11:20am | 11:23am | 11:25am | 11:27am | 11:36am | 11:44am | |
| — | 1:15pm | 1:20pm | 1:23pm | 1:25pm | 1:27pm | 1:36pm | 1:44pm | |
| — | 2:15pm | 2:20pm | 2:23pm | 2:25pm | 2:27pm | 2:36pm | 2:44pm | |
| — | 3:15pm | 3:20pm | 3:23pm | 3:25pm | 3:27pm | 3:36pm | 3:44pm | |
| — | 4:30pm | 4:35pm | 4:38pm | 4:40pm | 4:42pm | 4:51pm | 4:59pm | |
| 5:15pm | — | 5:21pm | 5:24pm | 5:28pm | 5:30pm | 5:39pm | 5:47pm | |
| 6:00pm | — | 6:06pm | 6:09pm | 6:13pm | 6:15pm | 6:24pm | 6:32pm |
— = No service at this stop