(Inbound) Route 1W – West Manchester Town Center to York Transfer Center | Monday-Friday
|
West Manchester Town Center
59
|
Delco Center
35
|
Highland at Orange (Gate 6)
|
W. Market St. at Belvidere Ave. ib.
238
|
York Transfer Center
86
|
|
|---|---|---|---|---|---|
| 5:00am | 5:05am | — | 5:14am | 5:25am | |
| — | 5:11am | — | 5:20am | 5:30am | |
| 5:35am | — | — | 5:51am | 5:56am | |
| 6:03am | — | — | 6:19am | 6:24am | |
| 6:33am | — | — | 6:49am | 6:54am | |
| 7:03am | — | — | 7:19am | 7:24am | |
| — | — | 7:34am | 7:38am | 7:45am | |
| 7:33am | — | — | 7:49am | 7:54am | |
| 8:03am | — | — | 8:19am | 8:24am | |
| 8:33am | — | — | 8:49am | 8:54am | |
| 9:03am | — | — | 9:19am | 9:24am | |
| 9:33am | — | — | 9:49am | 9:54am | |
| — | 10:00am | — | 10:08am | 10:12am | |
| 10:03am | — | — | 10:19am | 10:24am | |
| — | 10:30am | — | 10:38am | 10:42am | |
| 10:33am | — | — | 10:49am | 10:54am | |
| — | 11:00am | — | 11:08am | 11:12am | |
| 11:03am | — | — | 11:19am | 11:24am | |
| — | 11:30am | — | 11:38am | 11:42am | |
| 11:33am | — | — | 11:49am | 11:54am | |
| — | 12:00pm | — | 12:08pm | 12:12pm | |
| 12:03pm | — | — | 12:19pm | 12:24pm | |
| — | 12:30pm | — | 12:38pm | 12:42pm | |
| 12:33pm | — | — | 12:49pm | 12:54pm | |
| — | 1:00pm | — | 1:08pm | 1:12pm | |
| 1:03pm | — | — | 1:19pm | 1:24pm | |
| — | 1:30pm | — | 1:38pm | 1:42pm | |
| 1:33pm | — | — | 1:49pm | 1:54pm | |
| — | 2:00pm | — | 2:08pm | 2:12pm | |
| 2:03pm | — | — | 2:19pm | 2:24pm | |
| — | 2:30pm | — | 2:38pm | 2:42pm | |
| 2:33pm | — | — | 2:49pm | 2:54pm | |
| — | 3:00pm | — | 3:08pm | 3:12pm | |
| 3:03pm | — | — | 3:19pm | 3:24pm | |
| — | 3:30pm | — | 3:38pm | 3:42pm | |
| 3:33pm | — | — | 3:49pm | 3:54pm | |
| — | 4:00pm | — | 4:08pm | 4:12pm | |
| 4:03pm | — | — | 4:19pm | 4:24pm | |
| — | 4:30pm | — | 4:38pm | 4:42pm | |
| 4:33pm | — | — | 4:49pm | 4:54pm | |
| — | 5:00pm | — | 5:08pm | 5:12pm | |
| 5:03pm | — | — | 5:19pm | 5:24pm | |
| 5:33pm | — | — | 5:49pm | 5:54pm | |
| 6:03pm | — | — | 6:19pm | 6:24pm | |
| 6:33pm | — | — | 6:49pm | 6:54pm | |
| 7:03pm | — | — | 7:19pm | 7:24pm | |
| 7:33pm | — | — | 7:49pm | 7:54pm | |
| 8:03pm | — | — | 8:19pm | 8:24pm | |
| 8:33pm | — | — | 8:49pm | 8:54pm | |
| 9:03pm | — | — | 9:19pm | 9:24pm | |
| 9:33pm | — | — | 9:49pm | 9:54pm |
— = No service at this stop