(Outbound) Route 6N – York Transfer Center to HACC Campus YCIP | Saturday
York Transfer Center
86
|
Jefferson Ave. at Pershing Ave. ob.
201
|
Neu Rd. at Pennsylvania Ave.
242
|
HACC Campus YCIP
27
|
|
---|---|---|---|---|
7:00am | 7:07am | 7:17am | 7:30am | |
8:00am | 8:07am | 8:17am | 8:30am | |
9:00am | 9:07am | 9:17am | 9:30am | |
10:00am | 10:07am | 10:17am | 10:30am | |
11:00am | 11:07am | 11:17am | 11:30am | |
12:00pm | 12:07pm | 12:17pm | 12:30pm | |
1:00pm | 1:07pm | 1:17pm | 1:30pm | |
2:00pm | 2:07pm | 2:17pm | 2:30pm | |
3:00pm | 3:07pm | 3:17pm | 3:30pm | |
4:00pm | 4:07pm | 4:17pm | 4:30pm | |
5:00pm | 5:07pm | 5:17pm | 5:30pm | |
6:00pm | 6:07pm | 6:17pm | 6:30pm | |
7:00pm | 7:07pm | 7:17pm | 7:30pm | |
8:00pm | 8:07pm | 8:17pm | 8:30pm | |
9:00pm | 9:07pm | 9:17pm | 9:30pm | |
10:00pm | 10:07pm | — | — |
— = No service at this stop