(Outbound) Route 1E – York Transfer Center to E. Philadelphia St. at Harrison St. | Saturday
|
York Transfer Center
86
|
E. Market St at Harrison St ob.
228
|
East York Walmart
229
|
Galleria Mall – Boscovs
1
|
Pleasant Acres Home
232
|
Cinema Dr. at Market St.
221
|
E. Philadelphia St. at Harrison St.
234
|
|
|---|---|---|---|---|---|---|---|
| 7:00am | 7:12am | 7:22am | 7:35am | 7:48am | — | — | |
| 7:15am | 7:23am | 7:33am | — | — | — | — | |
| 7:30am | 7:42am | 7:52am | 8:05am | — | 8:17am | — | |
| 8:00am | 8:12am | 8:22am | 8:35am | 8:48am | — | — | |
| 8:30am | 8:42am | 8:52am | 9:05am | — | 9:17am | — | |
| 9:00am | 9:12am | 9:22am | 9:35am | 9:48am | — | — | |
| 9:30am | 9:42am | 9:52am | 10:05am | — | 10:17am | — | |
| 10:00am | 10:12am | 10:22am | 10:35am | 10:48am | — | — | |
| 10:30am | 10:42am | 10:52am | 11:05am | — | 11:17am | — | |
| 11:00am | 11:12am | 11:22am | 11:35am | 11:48am | — | — | |
| 11:30am | 11:42am | 11:52am | 12:05pm | — | 12:17pm | — | |
| 12:00pm | 12:12pm | 12:22pm | 12:35pm | 12:48pm | — | — | |
| 12:30pm | 12:42pm | 12:52pm | 1:05pm | — | 1:17pm | — | |
| 1:00pm | 1:12pm | 1:22pm | 1:35pm | 1:48pm | — | — | |
| 1:30pm | 1:42pm | 1:52pm | 2:05pm | — | 2:17pm | — | |
| 2:00pm | 2:12pm | 2:22pm | 2:35pm | 2:48pm | — | — | |
| 2:30pm | 2:42pm | 2:52pm | 3:05pm | — | 3:17pm | — | |
| 3:00pm | 3:12pm | 3:22pm | 3:35pm | 3:48pm | — | — | |
| 3:30pm | 3:42pm | 3:52pm | 4:05pm | — | 4:17pm | — | |
| 4:00pm | 4:12pm | 4:22pm | 4:35pm | 4:48pm | — | — | |
| 4:30pm | 4:42pm | 4:52pm | 5:05pm | — | 5:17pm | — | |
| 5:00pm | 5:12pm | 5:22pm | 5:35pm | 5:48pm | — | — | |
| 5:30pm | 5:42pm | 5:52pm | 6:05pm | — | 6:17pm | — | |
| 6:00pm | 6:12pm | 6:22pm | 6:35pm | 6:48pm | — | — | |
| 6:30pm | 6:42pm | 6:52pm | 7:05pm | — | 7:17pm | — | |
| 7:00pm | 7:12pm | 7:22pm | 7:35pm | 7:48pm | — | — | |
| 7:30pm | 7:42pm | 7:52pm | 8:05pm | — | 8:17pm | — | |
| 8:00pm | 8:12pm | 8:22pm | 8:35pm | 8:48pm | — | — | |
| 8:30pm | 8:42pm | 8:52pm | 9:05pm | — | 9:17pm | — | |
| 9:00pm | 9:10pm | 9:18pm | 9:28pm | 9:38pm | — | — | |
| 9:30pm | — | — | — | — | — | 9:40pm | |
| 10:00pm | — | — | — | — | — | 10:10pm |
— = No service at this stop