Provides regular service between Downtown York and the Galleria Mall via East Market Street. Destinations along the way include East York Walmart, York Marketplace, York Town Center, WellSpan Education Center, YTI Career Institute and Pleasant Acres.
Buy Passes
View the Schedule on the Ride Guide
*NEW* Buses run approximately every 15 minutes on weekdays during peak periods (9:30AM-4:30PM) from the King Street Station to the East York Walmart.
To view the correct schedule, please choose your day of travel by clicking on one of the options below - Weekday, Saturday or Sunday.
If needed, scroll right to view the full schedule by using the red bar below.
(Outbound) Route 1E – York Transfer Center to E. Philadelphia St. at Harrison St. | Monday-Friday
York Transfer Center
86
|
E. Market St at Harrison St ob.
228
|
East York Walmart
229
|
York Town Center
1042
|
Galleria Mall – Boscovs
1
|
Pleasant Acres Home
232
|
Cinema Dr. at Market St.
221
|
E. Philadelphia St. at Harrison St.
234
|
|
---|---|---|---|---|---|---|---|---|
5:25am | 5:37am | 5:47am | 5:51am | — | 6:00am | — | — | |
5:30am | 5:42am | 5:52am | — | — | 6:05am | — | — | |
6:00am | 6:12am | 6:22am | — | 6:35am | 6:48am | — | — | |
6:30am | 6:42am | 6:52am | — | 7:05am | — | 7:17am | — | |
7:00am | 7:12am | 7:22am | — | 7:35am | 7:48am | — | — | |
7:30am | 7:42am | 7:52am | — | 8:05am | — | 8:17am | — | |
8:00am | 8:12am | 8:22am | — | 8:35am | 8:48am | — | — | |
8:30am | 8:42am | 8:52am | — | 9:05am | — | 9:17am | — | |
9:00am | 9:12am | 9:22am | — | 9:35am | 9:48am | — | — | |
9:30am | 9:42am | 9:52am | — | 10:05am | — | 10:17am | — | |
9:45am | 9:57am | 10:07am | — | — | — | — | — | |
10:00am | 10:12am | 10:22am | — | 10:35am | 10:48am | — | — | |
10:15am | 10:27am | 10:37am | — | — | — | — | — | |
10:30am | 10:42am | 10:52am | — | 11:05am | — | 11:17am | — | |
10:45am | 10:57am | 11:07am | — | — | — | — | — | |
11:00am | 11:12am | 11:22am | — | 11:35am | 11:48am | — | — | |
11:15am | 11:27am | 11:37am | — | — | — | — | — | |
11:30am | 11:42am | 11:52am | — | 12:05pm | — | 12:17pm | — | |
11:45am | 11:57am | 12:07pm | — | — | — | — | — | |
12:00pm | 12:12pm | 12:22pm | — | 12:35pm | 12:48pm | — | — | |
12:15pm | 12:27pm | 12:37pm | — | — | — | — | — | |
12:30pm | 12:42pm | 12:52pm | — | 1:05pm | — | 1:17pm | — | |
12:45pm | 12:57pm | 1:07pm | — | — | — | — | — | |
1:00pm | 1:12pm | 1:22pm | — | 1:35pm | 1:48pm | — | — | |
1:15pm | 1:27pm | 1:37pm | — | — | — | — | — | |
1:30pm | 1:42pm | 1:52pm | — | 2:05pm | — | 2:17pm | — | |
1:45pm | 1:57pm | 2:07pm | — | — | — | — | — | |
2:00pm | 2:12pm | 2:22pm | — | 2:35pm | 2:48pm | — | — | |
2:15pm | 2:27pm | 2:37pm | — | — | — | — | — | |
2:30pm | 2:42pm | 2:52pm | — | 3:05pm | — | 3:17pm | — | |
2:45pm | 2:57pm | 3:07pm | — | — | — | — | — | |
3:00pm | 3:12pm | 3:22pm | — | 3:35pm | 3:48pm | — | — | |
3:15pm | 3:27pm | 3:37pm | — | — | — | — | — | |
3:30pm | 3:42pm | 3:52pm | — | 4:05pm | — | 4:17pm | — | |
3:45pm | 3:57pm | 4:07pm | — | — | — | — | — | |
4:00pm | 4:12pm | 4:22pm | — | 4:35pm | 4:48pm | — | — | |
4:15pm | 4:27pm | 4:37pm | — | — | — | — | — | |
4:30pm | 4:42pm | 4:52pm | — | 5:05pm | — | 5:17pm | — | |
5:00pm | 5:12pm | 5:22pm | — | 5:35pm | 5:48pm | — | — | |
5:30pm | 5:42pm | 5:52pm | — | 6:05pm | — | 6:17pm | — | |
6:00pm | 6:12pm | 6:22pm | — | 6:35pm | 6:48pm | — | — | |
6:30pm | 6:42pm | 6:52pm | — | 7:05pm | — | 7:17pm | — | |
7:00pm | 7:12pm | 7:22pm | — | 7:35pm | 7:48pm | — | — | |
7:30pm | 7:42pm | 7:52pm | — | 8:05pm | — | 8:17pm | — | |
8:00pm | 8:12pm | 8:22pm | — | 8:35pm | 8:48pm | — | — | |
8:30pm | 8:42pm | 8:52pm | — | 9:05pm | — | 9:17pm | — | |
9:00pm | 9:10pm | 9:18pm | — | 9:28pm | 9:38pm | — | — | |
9:30pm | — | — | — | — | — | — | 9:40pm | |
10:00pm | 10:12pm | 10:22pm | — | 10:40pm | 11:05pm | — | — |
— = No service at this stop
(Inbound) Route 1E – Pleasant Acres Home to York Transfer Center | Monday-Friday
Pleasant Acres Home
232
|
Cinema Dr. at Market St.
221
|
York Town Center
1042
|
East York Walmart
229
|
E. Philadelphia St. at Harrison St.
234
|
York Transfer Center
86
|
|
---|---|---|---|---|---|---|
— | — | — | — | 5:48am | 6:00am | |
6:00am | — | — | — | 6:15am | 6:30am | |
6:05am | 6:20am | — | 6:33am | 6:42am | 7:00am | |
6:48am | — | 6:53am | 7:03am | 7:12am | 7:30am | |
— | 7:17am | — | 7:33am | 7:42am | 8:00am | |
7:48am | — | 7:53am | 8:03am | 8:12am | 8:30am | |
— | 8:17am | — | 8:33am | 8:42am | 9:00am | |
8:48am | — | 8:53am | 9:03am | 9:12am | 9:30am | |
— | 9:17am | — | 9:33am | 9:42am | 10:00am | |
9:48am | — | 9:53am | 10:03am | 10:12am | 10:30am | |
— | — | — | 10:15am | 10:24am | 10:45am | |
— | 10:17am | — | 10:33am | 10:42am | 11:00am | |
— | — | — | 10:45am | 10:54am | 11:15am | |
10:48am | — | 10:53am | 11:03am | 11:12am | 11:30am | |
— | — | — | 11:15am | 11:24am | 11:45am | |
— | 11:17am | — | 11:33am | 11:42am | 12:00pm | |
— | — | — | 11:45am | 11:54am | 12:15pm | |
11:48am | — | 11:53am | 12:03pm | 12:12pm | 12:30pm | |
— | — | — | 12:15pm | 12:24pm | 12:45pm | |
— | 12:17pm | — | 12:33pm | 12:42pm | 1:00pm | |
— | — | — | 12:45pm | 12:54pm | 1:15pm | |
12:48pm | — | 12:53pm | 1:03pm | 1:12pm | 1:30pm | |
— | — | — | 1:15pm | 1:24pm | 1:45pm | |
— | 1:17pm | — | 1:33pm | 1:42pm | 2:00pm | |
— | — | — | 1:45pm | 1:54pm | 2:15pm | |
1:48pm | — | 1:53pm | 2:03pm | 2:12pm | 2:30pm | |
— | — | — | 2:15pm | 2:24pm | 2:45pm | |
— | 2:17pm | — | 2:33pm | 2:42pm | 3:00pm | |
— | — | — | 2:45pm | 2:54pm | 3:15pm | |
2:48pm | — | 2:53pm | 3:03pm | 3:12pm | 3:30pm | |
— | — | — | 3:15pm | 3:24pm | 3:45pm | |
— | 3:17pm | — | 3:33pm | 3:42pm | 4:00pm | |
— | — | — | 3:45pm | 3:54pm | 4:15pm | |
3:48pm | — | 3:53pm | 4:03pm | 4:12pm | 4:30pm | |
— | — | — | 4:15pm | 4:24pm | 4:45pm | |
— | 4:17pm | — | 4:33pm | 4:42pm | 5:00pm | |
— | — | — | 4:45pm | 4:54pm | 5:15pm | |
4:48pm | — | 4:53pm | 5:03pm | 5:12pm | 5:30pm | |
— | 5:17pm | — | 5:33pm | 5:42pm | 6:00pm | |
5:48pm | — | 5:53pm | 6:03pm | 6:12pm | 6:30pm | |
— | 6:17pm | — | 6:33pm | 6:42pm | 7:00pm | |
6:48pm | — | 6:53pm | 7:03pm | 7:12pm | 7:30pm | |
— | 7:17pm | — | 7:33pm | 7:42pm | 8:00pm | |
7:48pm | — | 7:53pm | 8:03pm | 8:12pm | 8:30pm | |
— | 8:17pm | — | 8:33pm | 8:42pm | 9:00pm | |
8:48pm | — | 8:53pm | 9:03pm | 9:12pm | 9:30pm | |
— | 9:17pm | — | 9:33pm | 9:42pm | 10:00pm | |
9:38pm | — | 9:43pm | — | 9:51pm | 10:00pm | |
11:05pm | — | 11:09pm | 11:12pm | 11:20pm | 11:30pm |
— = No service at this stop
(Outbound) Route 1E – York Transfer Center to E. Philadelphia St. at Harrison St. | Saturday
York Transfer Center
86
|
E. Market St at Harrison St ob.
228
|
East York Walmart
229
|
Galleria Mall – Boscovs
1
|
Pleasant Acres Home
232
|
Cinema Dr. at Market St.
221
|
E. Philadelphia St. at Harrison St.
234
|
|
---|---|---|---|---|---|---|---|
7:00am | 7:12am | 7:22am | 7:35am | 7:48am | — | — | |
7:15am | 7:23am | 7:33am | — | — | — | — | |
7:30am | 7:42am | 7:52am | 8:05am | — | 8:17am | — | |
8:00am | 8:12am | 8:22am | 8:35am | 8:48am | — | — | |
8:30am | 8:42am | 8:52am | 9:05am | — | 9:17am | — | |
9:00am | 9:12am | 9:22am | 9:35am | 9:48am | — | — | |
9:30am | 9:42am | 9:52am | 10:05am | — | 10:17am | — | |
10:00am | 10:12am | 10:22am | 10:35am | 10:48am | — | — | |
10:30am | 10:42am | 10:52am | 11:05am | — | 11:17am | — | |
11:00am | 11:12am | 11:22am | 11:35am | 11:48am | — | — | |
11:30am | 11:42am | 11:52am | 12:05pm | — | 12:17pm | — | |
12:00pm | 12:12pm | 12:22pm | 12:35pm | 12:48pm | — | — | |
12:30pm | 12:42pm | 12:52pm | 1:05pm | — | 1:17pm | — | |
1:00pm | 1:12pm | 1:22pm | 1:35pm | 1:48pm | — | — | |
1:30pm | 1:42pm | 1:52pm | 2:05pm | — | 2:17pm | — | |
2:00pm | 2:12pm | 2:22pm | 2:35pm | 2:48pm | — | — | |
2:30pm | 2:42pm | 2:52pm | 3:05pm | — | 3:17pm | — | |
3:00pm | 3:12pm | 3:22pm | 3:35pm | 3:48pm | — | — | |
3:30pm | 3:42pm | 3:52pm | 4:05pm | — | 4:17pm | — | |
4:00pm | 4:12pm | 4:22pm | 4:35pm | 4:48pm | — | — | |
4:30pm | 4:42pm | 4:52pm | 5:05pm | — | 5:17pm | — | |
5:00pm | 5:12pm | 5:22pm | 5:35pm | 5:48pm | — | — | |
5:30pm | 5:42pm | 5:52pm | 6:05pm | — | 6:17pm | — | |
6:00pm | 6:12pm | 6:22pm | 6:35pm | 6:48pm | — | — | |
6:30pm | 6:42pm | 6:52pm | 7:05pm | — | 7:17pm | — | |
7:00pm | 7:12pm | 7:22pm | 7:35pm | 7:48pm | — | — | |
7:30pm | 7:42pm | 7:52pm | 8:05pm | — | 8:17pm | — | |
8:00pm | 8:12pm | 8:22pm | 8:35pm | 8:48pm | — | — | |
8:30pm | 8:42pm | 8:52pm | 9:05pm | — | 9:17pm | — | |
9:00pm | 9:10pm | 9:18pm | 9:28pm | 9:38pm | — | — | |
9:30pm | — | — | — | — | — | 9:40pm | |
10:00pm | — | — | — | — | — | 10:10pm |
— = No service at this stop
(Inbound) Route 1E – Pleasant Acres Home to York Transfer Center | Saturday
Pleasant Acres Home
232
|
York Town Center
1042
|
Cinema Dr. at Market St.
221
|
East York Walmart
229
|
E. Philadelphia St. at Harrison St.
234
|
York Transfer Center
86
|
|
---|---|---|---|---|---|---|
— | — | — | — | 6:48am | 7:00am | |
— | — | — | — | 7:18am | 7:30am | |
— | — | — | 7:33am | 7:42am | 8:00am | |
7:48am | 7:53am | — | 8:03am | 8:12am | 8:30am | |
— | — | 8:17am | 8:33am | 8:42am | 9:00am | |
8:48am | 8:53am | — | 9:03am | 9:12am | 9:30am | |
— | — | 9:17am | 9:33am | 9:42am | 10:00am | |
9:48am | 9:53am | — | 10:03am | 10:12am | 10:30am | |
— | — | 10:17am | 10:33am | 10:42am | 11:00am | |
10:48am | 10:53am | — | 11:03am | 11:12am | 11:30am | |
— | — | 11:17am | 11:33am | 11:42am | 12:00pm | |
11:48am | 11:53am | — | 12:03pm | 12:12pm | 12:30pm | |
— | — | 12:17pm | 12:33pm | 12:42pm | 1:00pm | |
12:48pm | 12:53pm | — | 1:03pm | 1:12pm | 1:30pm | |
— | — | 1:17pm | 1:33pm | 1:42pm | 2:00pm | |
1:48pm | 1:53pm | — | 2:03pm | 2:12pm | 2:30pm | |
— | — | 2:17pm | 2:33pm | 2:42pm | 3:00pm | |
2:48pm | 2:53pm | — | 3:03pm | 3:12pm | 3:30pm | |
— | — | 3:17pm | 3:33pm | 3:42pm | 4:00pm | |
3:48pm | 3:53pm | — | 4:03pm | 4:12pm | 4:30pm | |
— | — | 4:17pm | 4:33pm | 4:42pm | 5:00pm | |
4:48pm | 4:53pm | — | 5:03pm | 5:12pm | 5:30pm | |
— | — | 5:17pm | 5:33pm | 5:42pm | 6:00pm | |
5:48pm | 5:53pm | — | 6:03pm | 6:12pm | 6:30pm | |
— | — | 6:17pm | 6:33pm | 6:42pm | 7:00pm | |
6:48pm | 6:53pm | — | 7:03pm | 7:12pm | 7:30pm | |
— | — | 7:17pm | 7:33pm | 7:42pm | 8:00pm | |
7:48pm | 7:53pm | — | 8:03pm | 8:12pm | 8:30pm | |
— | — | 8:17pm | 8:33pm | 8:42pm | 9:00pm | |
8:48pm | 8:53pm | — | 9:03pm | 9:12pm | 9:30pm | |
— | — | 9:17pm | 9:33pm | 9:42pm | 10:00pm | |
9:38pm | 9:43pm | — | — | 9:51pm | 10:00pm |
— = No service at this stop
(Outbound) Route 1E – York Transfer Center to E. Philadelphia St. at Harrison St. | Sunday
York Transfer Center
86
|
E. Market St at Harrison St ob.
228
|
East York Walmart
229
|
Galleria Mall – Boscovs
1
|
Pleasant Acres Home
232
|
Cinema Dr. at Market St.
221
|
E. Philadelphia St. at Harrison St.
234
|
|
---|---|---|---|---|---|---|---|
9:00am | 9:12am | 9:22am | 9:35am | 9:48am | — | — | |
9:15am | 9:23am | 9:33am | — | — | — | — | |
9:30am | 9:42am | 9:52am | 10:05am | — | 10:17am | — | |
10:00am | 10:12am | 10:22am | 10:35am | 10:48am | — | — | |
10:30am | 10:42am | 10:52am | 11:05am | — | 11:17am | — | |
11:00am | 11:12am | 11:22am | 11:35am | 11:48am | — | — | |
11:30am | 11:42am | 11:52am | 12:05pm | — | 12:17pm | — | |
12:00pm | 12:12pm | 12:22pm | 12:35pm | 12:48pm | — | — | |
12:30pm | 12:42pm | 12:52pm | 1:05pm | — | 1:17pm | — | |
1:00pm | 1:12pm | 1:22pm | 1:35pm | 1:48pm | — | — | |
1:30pm | 1:42pm | 1:52pm | 2:05pm | — | 2:17pm | — | |
2:00pm | 2:12pm | 2:22pm | 2:35pm | 2:48pm | — | — | |
2:30pm | 2:42pm | 2:52pm | 3:05pm | — | 3:17pm | — | |
3:00pm | 3:12pm | 3:22pm | 3:35pm | 3:48pm | — | — | |
3:30pm | 3:42pm | 3:52pm | 4:05pm | — | 4:17pm | — | |
4:00pm | 4:12pm | 4:22pm | 4:35pm | 4:48pm | — | — | |
4:30pm | 4:42pm | 4:52pm | 5:05pm | — | 5:17pm | — | |
5:00pm | 5:12pm | 5:22pm | — | — | — | — | |
5:30pm | — | — | — | — | — | 5:40pm | |
6:00pm | — | — | — | — | — | 6:10pm |
— = No service at this stop
(Inbound) Route 1E – Pleasant Acres Home to York Transfer Center | Sunday
Pleasant Acres Home
232
|
York Town Center
1042
|
Cinema Dr. at Market St.
221
|
East York Walmart
229
|
E. Philadelphia St. at Harrison St.
234
|
York Transfer Center
86
|
|
---|---|---|---|---|---|---|
— | — | — | — | 8:42am | 9:00am | |
— | — | — | — | 9:12am | 9:30am | |
— | — | — | 9:33am | 9:42am | 10:00am | |
9:48am | 9:53am | — | 10:03am | 10:12am | 10:30am | |
— | — | 10:17am | 10:33am | 10:42am | 11:00am | |
10:48am | 10:53am | — | 11:03am | 11:12am | 11:30am | |
— | — | 11:17am | 11:33am | 11:42am | 12:00pm | |
11:48am | 11:53am | — | 12:03pm | 12:12pm | 12:30pm | |
— | — | 12:17pm | 12:33pm | 12:42pm | 1:00pm | |
12:48pm | 12:53pm | — | 1:03pm | 1:12pm | 1:30pm | |
— | — | 1:17pm | 1:33pm | 1:42pm | 2:00pm | |
1:48pm | 1:53pm | — | 2:03pm | 2:12pm | 2:30pm | |
— | — | 2:17pm | 2:33pm | 2:42pm | 3:00pm | |
2:48pm | 2:53pm | — | 3:03pm | 3:12pm | 3:30pm | |
— | — | 3:17pm | 3:33pm | 3:42pm | 4:00pm | |
3:48pm | 3:53pm | — | 4:03pm | 4:12pm | 4:30pm | |
— | — | 4:17pm | 4:33pm | 4:42pm | 5:00pm | |
4:48pm | 4:53pm | — | 5:03pm | 5:12pm | 5:30pm | |
— | — | — | 5:22pm | 5:31pm | 5:49pm | |
— | — | 5:17pm | 5:33pm | 5:42pm | 6:00pm |
— = No service at this stop