(Outbound) Route F – Market Square Transfer Center to Giant Food Stores (Marketplace Way – Eno | Monday-Friday
|
Market Square Transfer Center
499549
|
Harrisburg Transportation Center (Market
499671
|
Commonwealth Ave & North St (Finance Bui
499889
|
N Enola Dr & Columbia Rd
500483
|
Shady Lane Olympic Skating Park & Ride L
500498
|
College Hill Rd & B St
500543
|
Wertzville Rd & Southmont Dr WB
1342778
|
PinnacleHealth – West Shore Hospital
1342557
|
Hampden Medical Center
6742049
|
Weis Store (Enola)
6742050
|
Giant Food Stores (Marketplace Way – Eno
1343342
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:00am | 7:02am | 7:06am | 7:19am | — | 7:24am | 7:29am | 7:34am | 7:39am | 7:44am | 7:47am | |
| 9:00am | 9:02am | 9:06am | 9:19am | — | 9:24am | 9:29am | 9:34am | 9:39am | 9:44am | 9:47am | |
| 11:00am | 11:02am | 11:06am | 11:19am | 11:21am | 11:26am | 11:31am | 11:36am | 11:41am | 11:46am | 11:49am | |
| 1:00pm | 1:02pm | 1:06pm | 1:19pm | — | 1:24pm | 1:29pm | 1:34pm | 1:39pm | 1:44pm | 1:47pm | |
| 3:00pm | 3:02pm | 3:06pm | 3:19pm | — | 3:24pm | 3:29pm | 3:34pm | 3:39pm | 3:44pm | 3:47pm | |
| 3:45pm | 3:47pm | 3:51pm | 4:04pm | 4:06pm | 4:11pm | 4:16pm | 4:21pm | 4:26pm | 4:31pm | 4:34pm | |
| 4:45pm | 4:47pm | 4:51pm | 5:04pm | 5:06pm | 5:11pm | 5:16pm | 5:21pm | 5:26pm | 5:31pm | 5:34pm | |
| 5:30pm | 5:32pm | 5:36pm | 5:49pm | 5:51pm | 5:56pm | — | — | — | — | — |
— = No service at this stop