Route D – N 7th St & Basin St (PHEAA) to Lower Allen Commons | Monday-Friday
N 7th St & Basin St (PHEAA)
500125
|
Harrisburg Transportation Center (Aberde
499668
|
Market Square Transfer Center
499549
|
N 2nd St & Walnut St (Wormleysburg)
499410
|
Susquehanna View Apartments
514822
|
Rupley Rd & Yverdon Dr
499843
|
Highmark Blue Shield (Camp Hill)
499562
|
Holy Spirit Hospital
499342
|
Camp Hill Mall (Barnes & Noble)
499074
|
Walmart (Capital City Mall)
1342458
|
Capital City Mall
498899
|
Lower Allen Commons
1328946
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
6:15am | 6:22am | 6:25am | 6:29am | 6:34am | 6:38am | 6:43am | 6:48am | 6:55am | 7:03am | 7:05am | 7:10am | |
7:15am | 7:22am | 7:25am | 7:29am | 7:34am | 7:38am | 7:43am | 7:48am | 7:55am | 8:03am | 8:05am | 8:10am | |
— | — | 8:15am | 8:19am | 8:24am | 8:28am | — | 8:36am | 8:43am | 8:51am | 8:53am | 8:58am | |
— | — | 10:15am | 10:19am | 10:24am | 10:28am | — | 10:36am | 10:43am | 10:51am | 10:53am | 10:58am | |
— | — | 11:15am | 11:19am | 11:24am | 11:28am | — | 11:36am | 11:43am | 11:51am | 11:53am | 11:58am | |
— | — | 12:15pm | 12:19pm | 12:24pm | 12:28pm | — | 12:36pm | 12:43pm | 12:51pm | 12:53pm | 12:58pm | |
— | — | 2:15pm | 2:19pm | 2:24pm | 2:28pm | — | 2:36pm | 2:43pm | 2:51pm | 2:53pm | 2:58pm | |
— | — | 3:15pm | 3:19pm | 3:24pm | 3:28pm | — | 3:36pm | 3:43pm | 3:51pm | 3:53pm | 3:58pm | |
4:15pm | 4:22pm | 4:25pm | 4:29pm | 4:34pm | 4:38pm | — | 4:46pm | 4:53pm | 5:01pm | 5:03pm | 5:08pm | |
4:45pm | 4:52pm | 4:55pm | 4:59pm | 5:04pm | 5:08pm | — | 5:16pm | 5:23pm | 5:31pm | 5:33pm | 5:38pm |
— = No service at this stop