Provides regular weekday service between Downtown Harrisburg, Derry Street, Walmart (Grayson Road), Fresh Express Warehouse, Rutherford Square, and Sue Drive. Provides Saturday service between Downtown Harrisburg, Derry Street, Harrisburg Mall (SAT only), and Walmart (Grayson Road).
Buy Passes
View the Schedule on the Ride Guide
To view the correct schedule, please choose your day of travel by clicking on one of the options below - Weekday, Saturday or Sunday.
If needed, scroll right to view the full schedule by using the red bar below.
Route 8 (Outbound) – Market Square Transfer Center to Walmart (Grayson Rd) | Monday-Friday
|
Market Square Transfer Center
499549
|
Harrisburg Transportation Center (Aberde
499668
|
Derry St & S 14th St EB
499736
|
Derry St & Kelso St EB
499471
|
E-ZPass Customer Service Center
677097
|
Derry St & 50th St EB
499451
|
Rutherford Park Townhouses – 337 Brokas
521628
|
Rutherford Square – NE Corner (Somerset
499969
|
Fresh Express Farms
872483
|
Walmart (Grayson Rd)
521629
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| 5:30am | 5:32am | 5:35am | 5:42am | — | 5:48am | — | 5:53am | 6:03am | 6:06am | |
| 6:00am | 6:02am | 6:05am | 6:12am | — | 6:18am | 6:27am | 6:33am | 6:43am | 6:46am | |
| 7:00am | 7:02am | 7:05am | 7:12am | 7:17am | 7:20am | 7:29am | 7:35am | — | 7:45am | |
| 8:00am | 8:02am | 8:05am | 8:12am | — | 8:18am | — | — | — | 8:27am | |
| 9:00am | 9:02am | 9:05am | 9:12am | 9:17am | 9:20am | 9:29am | 9:35am | — | 9:45am | |
| 10:00am | 10:02am | 10:05am | 10:12am | — | 10:18am | — | — | — | 10:27am | |
| 11:00am | 11:02am | 11:05am | 11:12am | — | 11:18am | 11:27am | 11:33am | — | 11:43am | |
| 12:00pm | 12:02pm | 12:05pm | 12:12pm | — | 12:18pm | — | — | — | 12:27pm | |
| 1:00pm | 1:02pm | 1:05pm | 1:12pm | — | 1:18pm | 1:27pm | 1:33pm | — | 1:43pm | |
| 2:00pm | 2:02pm | 2:05pm | 2:12pm | — | 2:18pm | — | — | — | 2:27pm | |
| 3:00pm | 3:02pm | 3:05pm | 3:12pm | — | 3:18pm | 3:27pm | 3:33pm | — | 3:43pm | |
| 4:00pm | 4:02pm | 4:05pm | 4:12pm | — | 4:18pm | — | — | — | 4:27pm | |
| 5:00pm | 5:02pm | 5:05pm | 5:12pm | — | 5:18pm | 5:27pm | 5:33pm | — | 5:43pm | |
| 6:00pm | 6:02pm | 6:05pm | 6:12pm | — | 6:18pm | — | — | — | 6:27pm | |
| 7:00pm | 7:02pm | 7:05pm | 7:12pm | — | 7:18pm | 7:27pm | 7:33pm | — | 7:43pm | |
| 8:00pm | 8:02pm | 8:05pm | 8:12pm | — | 8:18pm | — | — | — | 8:27pm |
— = No service at this stop
Route 8 (Inbound) – Walmart (Grayson Rd) to Market Square Transfer Center | Monday-Friday
|
Walmart (Grayson Rd)
521629
|
Fresh Express Farms
872483
|
Rutherford Square – Somerset St & N 67th
1522665
|
Rutherford Park Townhouses – 337 Brokas
521628
|
Derry St & 50th St WB
521644
|
E-ZPass Customer Service Center
677097
|
Derry St & Kelso St WB
499474
|
Derry St & S 13th St WB
499763
|
Market Square Transfer Center
499549
|
|
|---|---|---|---|---|---|---|---|---|---|
| 6:21am | — | 6:31am | — | 6:37am | — | 6:43am | 6:50am | 6:58am | |
| 7:01am | — | 7:11am | 7:17am | 7:25am | — | 7:31am | 7:38am | 7:46am | |
| 8:00am | — | 8:10am | 8:16am | 8:24am | — | 8:30am | 8:37am | 8:45am | |
| 8:42am | — | — | — | 8:52am | — | 8:58am | 9:05am | 9:13am | |
| 10:00am | — | 10:10am | 10:16am | 10:24am | — | 10:30am | 10:37am | 10:45am | |
| 10:42am | — | — | — | 10:52am | — | 10:58am | 11:05am | 11:13am | |
| 11:58am | — | 12:08pm | 12:14pm | 12:22pm | — | 12:28pm | 12:35pm | 12:43pm | |
| 12:42pm | — | — | — | 12:52pm | — | 12:58pm | 1:05pm | 1:13pm | |
| 1:58pm | — | 2:08pm | 2:14pm | 2:22pm | — | 2:28pm | 2:35pm | 2:43pm | |
| 2:42pm | — | — | — | 2:52pm | — | 2:58pm | 3:05pm | 3:13pm | |
| 4:00pm | 4:03pm | 4:10pm | 4:16pm | 4:24pm | — | 4:30pm | 4:37pm | 4:45pm | |
| 4:42pm | — | — | — | 4:52pm | 4:57pm | 5:06pm | 5:13pm | 5:21pm | |
| 5:58pm | — | 6:08pm | 6:14pm | 6:22pm | — | 6:28pm | 6:35pm | 6:43pm | |
| 6:42pm | — | — | — | 6:52pm | 6:57pm | 7:06pm | 7:13pm | 7:21pm | |
| 7:58pm | — | 8:08pm | 8:14pm | 8:22pm | — | 8:28pm | 8:35pm | 8:43pm | |
| 8:42pm | — | — | — | 8:52pm | — | 8:58pm | 9:05pm | 9:13pm |
— = No service at this stop
Route 8 (Outbound) – Market Square Transfer Center to Walmart (Grayson Rd) | Saturday
|
Market Square Transfer Center
499549
|
Harrisburg Transportation Center (Aberde
499668
|
Derry St & S 14th St EB
499736
|
Derry St & Kelso St EB
499471
|
Derry St & 50th St EB
499451
|
Rutherford Park Townhouses – 337 Brokas
521628
|
Rutherford Square – NE Corner (Somerset
499969
|
Walmart (Grayson Rd)
521629
|
|
|---|---|---|---|---|---|---|---|---|
| 6:45am | 6:48am | 6:51am | 6:58am | 7:04am | 7:12am | 7:17am | 7:27am | |
| 8:15am | 8:18am | 8:21am | 8:28am | 8:34am | 8:42am | 8:47am | 8:57am | |
| 9:45am | 9:48am | 9:51am | 9:58am | 10:04am | 10:12am | 10:17am | 10:27am | |
| 11:15am | 11:18am | 11:21am | 11:28am | 11:34am | 11:42am | 11:47am | 11:57am | |
| 12:45pm | 12:48pm | 12:51pm | 12:58pm | 1:04pm | 1:12pm | 1:17pm | 1:27pm | |
| 2:15pm | 2:18pm | 2:21pm | 2:28pm | 2:34pm | 2:42pm | 2:47pm | 2:57pm | |
| 3:45pm | 3:48pm | 3:51pm | 3:58pm | 4:04pm | 4:12pm | 4:17pm | 4:27pm | |
| 5:15pm | 5:18pm | 5:21pm | 5:28pm | 5:34pm | 5:42pm | 5:47pm | 5:57pm | |
| 6:45pm | 6:48pm | 6:51pm | 6:58pm | 7:04pm | 7:12pm | 7:17pm | 7:27pm | |
| 8:15pm | 8:18pm | 8:21pm | 8:28pm | 8:34pm | 8:42pm | 8:47pm | 8:57pm |
Route 8 (Inbound) – Walmart (Grayson Rd) to Market Square Transfer Center | Saturday
|
Walmart (Grayson Rd)
521629
|
Rutherford Square – Somerset St & N 67th
1522665
|
Rutherford Park Townhouses – 337 Brokas
521628
|
Derry St & 50th St WB
521644
|
Derry St & Kelso St WB
499474
|
Derry St & S 13th St WB
499763
|
Market Square Transfer Center
499549
|
|
|---|---|---|---|---|---|---|---|
| 7:36am | 7:43am | 7:47am | 7:55am | 8:01am | 8:08am | 8:12am | |
| 9:06am | 9:13am | 9:17am | 9:25am | 9:31am | 9:38am | 9:42am | |
| 10:36am | 10:43am | 10:47am | 10:55am | 11:01am | 11:08am | 11:12am | |
| 12:06pm | 12:13pm | 12:17pm | 12:25pm | 12:31pm | 12:38pm | 12:42pm | |
| 1:36pm | 1:43pm | 1:47pm | 1:55pm | 2:01pm | 2:08pm | 2:12pm | |
| 3:06pm | 3:13pm | 3:17pm | 3:25pm | 3:31pm | 3:38pm | 3:42pm | |
| 4:36pm | 4:43pm | 4:47pm | 4:55pm | 5:01pm | 5:08pm | 5:12pm | |
| 6:06pm | 6:13pm | 6:17pm | 6:25pm | 6:31pm | 6:38pm | 6:42pm | |
| 7:36pm | 7:43pm | 7:47pm | 7:55pm | 8:01pm | 8:08pm | 8:12pm | |
| 9:06pm | 9:13pm | 9:17pm | 9:25pm | 9:31pm | 9:38pm | 9:42pm |