Provides regular weekday and Saturday service between Downtown Harrisburg, Capitol Complex (Weekday Only), Steelton, Highspire, Middletown, Penn State - Harrisburg, and Harrisburg International Airport.
Buy Passes
View the Schedule on the Ride Guide
To view the correct schedule, please choose your day of travel by clicking on one of the options below - Weekday, Saturday or Sunday.
If needed, scroll right to view the full schedule by using the red bar below.
Route 7 (Outbound) – N 7th St & Basin St (PHEAA) SB to Linden Centre | Monday-Friday
|
N 7th St & Basin St (PHEAA) SB
500125
|
Commonwealth Ave & North St (Keystone Bu
499903
|
Harrisburg Transportation Center (Aberde
499668
|
Market Square Transfer Center
499549
|
Harrisburg Transportation Center (Market
499671
|
S Cameron St & S 13th St EB
499213
|
S Front St & Chambers St EB
498920
|
2nd St & Commerce St
498824
|
Harrisburg International Airport
891499
|
Middletown Amtrak
6770935
|
S Union St & Brown St EB
498744
|
Pineford Dr @ Hemlock Hall EB
498754
|
Mid-Town Plaza @ Giant
5908955
|
Penn State – Olmsted Dr & O St
891512
|
Linden Centre
498768
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | — | 5:15am | 5:17am | 5:23am | 5:28am | 5:32am | 5:37am | 5:42am | 5:47am | 5:51am | 5:54am | 6:01am | 6:07am | |
| — | — | — | 6:00am | 6:02am | 6:08am | 6:13am | 6:17am | 6:22am | 6:27am | 6:32am | 6:36am | 6:39am | 6:46am | 6:52am | |
| — | — | — | 6:45am | 6:47am | 6:54am | 7:01am | 7:07am | 7:14am | 7:19am | 7:24am | 7:29am | 7:32am | 7:39am | 7:45am | |
| — | — | — | 7:30am | 7:32am | 7:39am | 7:46am | 7:52am | 7:59am | 8:04am | 8:09am | 8:14am | 8:17am | 8:24am | 8:30am | |
| — | — | — | 8:15am | 8:17am | 8:24am | 8:31am | 8:37am | 8:44am | 8:49am | 8:54am | 8:59am | 9:02am | 9:09am | 9:15am | |
| — | — | — | 9:00am | 9:02am | 9:09am | 9:16am | 9:22am | 9:29am | 9:34am | 9:39am | 9:44am | 9:47am | 9:54am | 10:00am | |
| — | — | — | 9:45am | 9:47am | 9:53am | 10:00am | 10:06am | 10:13am | 10:18am | 10:23am | 10:28am | 10:31am | 10:38am | 10:44am | |
| — | — | — | 10:30am | 10:32am | 10:38am | 10:45am | 10:51am | 10:58am | 11:03am | 11:08am | 11:13am | 11:16am | 11:23am | 11:29am | |
| — | — | — | 11:15am | 11:17am | 11:23am | 11:30am | 11:36am | 11:43am | 11:48am | 11:53am | 11:58am | 12:01pm | 12:08pm | 12:14pm | |
| — | — | — | 12:00pm | 12:02pm | 12:08pm | 12:15pm | 12:21pm | 12:28pm | 12:33pm | 12:38pm | 12:43pm | 12:46pm | 12:53pm | 12:59pm | |
| — | — | — | 12:45pm | 12:47pm | 12:53pm | 1:00pm | 1:06pm | 1:13pm | 1:18pm | 1:23pm | 1:28pm | 1:31pm | 1:38pm | 1:44pm | |
| — | — | — | 2:15pm | 2:17pm | 2:23pm | 2:30pm | 2:36pm | 2:43pm | 2:48pm | 2:53pm | 2:58pm | 3:01pm | 3:08pm | 3:14pm | |
| — | — | — | 3:00pm | 3:02pm | 3:08pm | 3:15pm | 3:21pm | 3:28pm | 3:33pm | 3:38pm | 3:43pm | 3:46pm | 3:53pm | 3:59pm | |
| 3:35pm | 3:39pm | 3:43pm | 3:47pm | 3:49pm | 3:56pm | 4:07pm | 4:10pm | — | — | 4:15pm | 4:20pm | 4:23pm | 4:30pm | 4:36pm | |
| — | — | — | 4:30pm | 4:32pm | 4:38pm | 4:45pm | 4:51pm | 4:58pm | 5:03pm | 5:08pm | 5:13pm | 5:16pm | 5:23pm | 5:29pm | |
| 4:35pm | 4:39pm | 4:43pm | 4:47pm | 4:49pm | 4:56pm | 5:07pm | 5:10pm | — | — | 5:15pm | 5:20pm | 5:23pm | 5:30pm | 5:36pm | |
| — | — | — | 5:15pm | 5:17pm | 5:23pm | 5:30pm | 5:36pm | 5:43pm | 5:48pm | 5:53pm | 5:58pm | 6:01pm | 6:08pm | 6:14pm | |
| — | — | — | 7:15pm | 7:17pm | 7:24pm | 7:31pm | 7:37pm | 7:44pm | 7:49pm | 7:54pm | 7:59pm | 8:02pm | 8:09pm | 8:15pm |
— = No service at this stop
Route 7 (Inbound) – Linden Centre to N 7th St & Basin St (PHEAA) SB | Monday-Friday
|
Linden Centre
498768
|
Penn State Harrisburg – Stop C
891509
|
Mid-Town Plaza @ Giant
5908955
|
Pineford Dr @ Hemlock Hall WB
4369871
|
S Union St & Brown St WB
498740
|
Middletown Amtrak
6770935
|
Harrisburg International Airport
891499
|
2nd St & Broad St
498822
|
S Front St & Chambers St WB
498927
|
S Cameron St & S 13th St WB
499216
|
Market Square Transfer Center
499549
|
Harrisburg Transportation Center (Market
499671
|
Commonwealth Ave & North St (Finance Bui
499889
|
N 7th St & Basin St (PHEAA) SB
500125
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4:55am | 4:59am | 5:07am | 5:10am | 5:14am | 5:18am | 5:25am | 5:31am | 5:35am | 5:40am | 5:45am | — | — | — | |
| 5:40am | 5:44am | 5:52am | 5:55am | 5:59am | 6:03am | 6:10am | 6:14am | 6:18am | 6:22am | 6:27am | — | — | — | |
| 6:20am | 6:24am | 6:32am | 6:35am | 6:38am | — | — | 6:47am | 6:52am | 6:58am | 7:05am | 7:07am | 7:09am | 7:12am | |
| 7:15am | 7:19am | 7:27am | 7:30am | 7:35am | 7:39am | 7:46am | 7:51am | 7:55am | 7:59am | 8:05am | — | — | — | |
| 8:00am | 8:04am | 8:12am | 8:15am | 8:20am | 8:24am | 8:31am | 8:36am | 8:40am | 8:44am | 8:50am | — | — | — | |
| 8:45am | 8:49am | 8:57am | 9:00am | 9:05am | 9:09am | 9:16am | 9:21am | 9:25am | 9:29am | 9:35am | — | — | — | |
| 9:30am | 9:34am | 9:42am | 9:45am | 9:50am | 9:54am | 10:01am | 10:06am | 10:10am | 10:14am | 10:20am | — | — | — | |
| 10:15am | 10:19am | 10:27am | 10:30am | 10:35am | 10:39am | 10:46am | 10:51am | 10:55am | 10:59am | 11:05am | — | — | — | |
| 11:00am | 11:04am | 11:12am | 11:15am | 11:20am | 11:24am | 11:31am | 11:36am | 11:40am | 11:44am | 11:50am | — | — | — | |
| 11:45am | 11:49am | 11:57am | 12:00pm | 12:05pm | 12:09pm | 12:16pm | 12:21pm | 12:25pm | 12:29pm | 12:35pm | — | — | — | |
| 1:15pm | 1:19pm | 1:27pm | 1:30pm | 1:35pm | 1:39pm | 1:46pm | 1:51pm | 1:55pm | 1:59pm | 2:05pm | — | — | — | |
| 2:00pm | 2:04pm | 2:12pm | 2:15pm | 2:20pm | 2:24pm | 2:31pm | 2:36pm | 2:40pm | 2:44pm | 2:50pm | — | — | — | |
| 3:30pm | 3:34pm | 3:42pm | 3:45pm | 3:50pm | 3:54pm | 4:01pm | 4:06pm | 4:10pm | 4:14pm | 4:20pm | — | — | — | |
| 4:15pm | 4:19pm | 4:27pm | 4:30pm | 4:35pm | 4:39pm | 4:46pm | 4:51pm | 4:55pm | 4:59pm | 5:05pm | — | — | — | |
| 5:45pm | 5:49pm | 5:57pm | 6:00pm | 6:05pm | 6:09pm | 6:16pm | 6:21pm | 6:25pm | 6:29pm | 6:35pm | — | — | — | |
| 6:30pm | 6:34pm | 6:42pm | 6:45pm | 6:50pm | 6:54pm | 7:01pm | 7:06pm | 7:10pm | 7:14pm | 7:20pm | — | — | — | |
| 8:30pm | 8:34pm | 8:42pm | 8:45pm | 8:50pm | 8:54pm | 9:01pm | 9:06pm | 9:10pm | 9:14pm | 9:20pm | — | — | — |
— = No service at this stop
Route 7 (Outbound) – Market Square Transfer Center to Linden Centre | Saturday
|
Market Square Transfer Center
499549
|
Harrisburg Transportation Center (Market
499671
|
S Cameron St & S 13th St EB
499213
|
S Front St & Chambers St EB
498920
|
2nd St & Commerce St
498824
|
Harrisburg International Airport
891499
|
Middletown Amtrak
6770935
|
S Union St & Brown St EB
498744
|
Pineford Dr @ Hemlock Hall EB
498754
|
Mid-Town Plaza @ Giant
5908955
|
Penn State – Olmsted Dr & O St
891512
|
Linden Centre
498768
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:00am | 7:02am | 7:07am | 7:12am | 7:16am | 7:21am | 7:26am | 7:31am | 7:36am | 7:39am | 7:46am | 7:52am | |
| 9:00am | 9:02am | 9:07am | 9:12am | 9:16am | 9:21am | 9:26am | 9:31am | 9:36am | 9:39am | 9:46am | 9:52am | |
| 11:00am | 11:02am | 11:07am | 11:12am | 11:16am | 11:21am | 11:26am | 11:31am | 11:36am | 11:39am | 11:46am | 11:52am | |
| 1:00pm | 1:02pm | 1:07pm | 1:12pm | 1:16pm | 1:21pm | 1:26pm | 1:31pm | 1:36pm | 1:39pm | 1:46pm | 1:52pm | |
| 3:00pm | 3:02pm | 3:07pm | 3:12pm | 3:16pm | 3:21pm | 3:26pm | 3:31pm | 3:36pm | 3:39pm | 3:46pm | 3:52pm | |
| 5:00pm | 5:02pm | 5:07pm | 5:12pm | 5:16pm | 5:21pm | 5:26pm | 5:31pm | 5:36pm | 5:39pm | 5:46pm | 5:52pm | |
| 7:00pm | 7:02pm | 7:07pm | 7:12pm | 7:16pm | 7:21pm | 7:26pm | 7:31pm | 7:36pm | 7:39pm | 7:46pm | 7:52pm |
Route 7 (Inbound) – Linden Centre to Market Square Transfer Center | Saturday
|
Linden Centre
498768
|
Penn State Harrisburg – Stop C
891509
|
Mid-Town Plaza @ Giant
5908955
|
Pineford Dr @ Hemlock Hall WB
4369871
|
S Union St & Brown St WB
498740
|
Middletown Amtrak
6770935
|
Harrisburg International Airport
891499
|
2nd St & Broad St
498822
|
S Front St & Chambers St WB
498927
|
S Cameron St & S 13th St WB
499216
|
Market Square Transfer Center
499549
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00am | 8:04am | 8:12am | 8:15am | 8:20am | 8:24am | 8:31am | 8:36am | 8:40am | 8:45am | 8:50am | |
| 10:00am | 10:04am | 10:12am | 10:15am | 10:20am | 10:24am | 10:31am | 10:36am | 10:40am | 10:45am | 10:50am | |
| 12:00pm | 12:04pm | 12:12pm | 12:15pm | 12:20pm | 12:24pm | 12:31pm | 12:36pm | 12:40pm | 12:45pm | 12:50pm | |
| 2:00pm | 2:04pm | 2:12pm | 2:15pm | 2:20pm | 2:24pm | 2:31pm | 2:36pm | 2:40pm | 2:45pm | 2:50pm | |
| 4:00pm | 4:04pm | 4:12pm | 4:15pm | 4:20pm | 4:24pm | 4:31pm | 4:36pm | 4:40pm | 4:45pm | 4:50pm | |
| 6:00pm | 6:04pm | 6:12pm | 6:15pm | 6:20pm | 6:24pm | 6:31pm | 6:36pm | 6:40pm | 6:45pm | 6:50pm | |
| 8:00pm | 8:04pm | 8:12pm | 8:15pm | 8:20pm | 8:24pm | 8:31pm | 8:36pm | 8:40pm | 8:45pm | 8:50pm |