Provides regular weekday and Saturday service between Downtown Harrisburg, 17th Street, Hamilton Health Center, Berryhill Street, Kline Village, Union Deposit Road, Union Square, Dauphin Plaza, Osteopathic Hospital, Lakewood Hill Apts. (Highway Stop), and Point Mall.
Buy Passes
View the Schedule on the Ride Guide
To view the correct schedule, please choose your day of travel by clicking on one of the options below - Weekday, Saturday or Sunday.
If needed, scroll right to view the full schedule by using the red bar below.
(Outbound) Route 17 – Market Square Transfer Center to Point Mall @ Giant | Monday-Friday
|
Market Square Transfer Center
499549
|
Harrisburg Transportation Center (Market
499671
|
N 17th St & State St EB
1113197
|
S 17th St @ Hamilton Health Centre EB
1347565
|
Derry St & S 19th St EB
499622
|
Berryhill St & S 22nd St EB
499760
|
Kline Plaza @ Giant
500090
|
Union Deposit Rd & Redwood St EB
500259
|
Union Square @ Gabriel Brothers
500166
|
Londonderry Rd & Avila Rd (Osteopathic H
500322
|
Point Mall @ Giant
500204
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6:15am | 6:17am | 6:21am | 6:25am | 6:28am | 6:31am | 6:38am | 6:43am | 6:48am | 6:53am | 6:58am | |
| 7:00am | 7:02am | 7:06am | 7:10am | 7:13am | 7:16am | 7:23am | 7:28am | 7:33am | 7:38am | 7:43am | |
| 7:45am | 7:47am | 7:51am | 7:55am | 7:58am | — | 8:08am | 8:13am | 8:18am | 8:23am | 8:28am | |
| 8:30am | 8:32am | 8:36am | 8:40am | 8:43am | — | 8:53am | 8:58am | 9:03am | 9:08am | 9:13am | |
| 9:15am | 9:17am | 9:21am | 9:25am | 9:28am | 9:31am | 9:38am | 9:43am | 9:48am | 9:53am | 9:58am | |
| 10:00am | 10:02am | 10:06am | 10:10am | 10:13am | 10:16am | 10:23am | 10:28am | 10:33am | 10:38am | 10:43am | |
| 10:45am | 10:47am | 10:51am | 10:55am | 10:58am | 11:01am | 11:08am | 11:13am | 11:18am | 11:23am | 11:28am | |
| 11:30am | 11:32am | 11:36am | 11:40am | 11:43am | 11:46am | 11:53am | 11:58am | 12:03pm | 12:08pm | 12:13pm | |
| 12:15pm | 12:17pm | 12:21pm | 12:25pm | 12:28pm | 12:31pm | 12:38pm | 12:43pm | 12:48pm | 12:53pm | 12:58pm | |
| 1:00pm | 1:02pm | 1:06pm | 1:10pm | 1:13pm | — | 1:23pm | 1:28pm | 1:33pm | 1:38pm | 1:43pm | |
| 1:45pm | 1:47pm | 1:51pm | 1:55pm | 1:58pm | — | 2:08pm | 2:13pm | 2:18pm | 2:23pm | 2:28pm | |
| 2:30pm | 2:32pm | 2:36pm | 2:40pm | 2:43pm | — | 2:53pm | 2:58pm | 3:03pm | 3:08pm | 3:13pm | |
| 3:15pm | 3:17pm | 3:21pm | 3:25pm | 3:28pm | — | 3:38pm | 3:43pm | 3:48pm | 3:53pm | 3:58pm | |
| 4:00pm | 4:02pm | 4:06pm | 4:10pm | 4:13pm | 4:16pm | 4:23pm | 4:28pm | 4:33pm | 4:38pm | 4:43pm | |
| 4:45pm | 4:47pm | 4:51pm | 4:55pm | 4:58pm | 5:01pm | 5:08pm | 5:13pm | 5:18pm | 5:23pm | 5:28pm | |
| 5:30pm | 5:32pm | 5:36pm | 5:40pm | 5:43pm | 5:46pm | 5:53pm | 5:58pm | 6:03pm | 6:08pm | 6:13pm | |
| 6:15pm | 6:17pm | 6:21pm | 6:25pm | 6:28pm | 6:31pm | 6:38pm | 6:43pm | 6:48pm | 6:53pm | 6:58pm | |
| 7:00pm | 7:02pm | 7:06pm | 7:10pm | 7:13pm | 7:16pm | 7:23pm | 7:28pm | 7:33pm | 7:38pm | 7:43pm | |
| 7:45pm | 7:47pm | 7:51pm | 7:55pm | 7:58pm | 8:01pm | 8:08pm | 8:13pm | 8:18pm | 8:23pm | 8:28pm |
— = No service at this stop
(Inbound) Route 17 – Point Mall @ Giant to Market Square Transfer Center | Monday-Friday
|
Point Mall @ Giant
500204
|
Londonderry Rd & Avila Rd (Osteopathic H
500322
|
Dauphin Plaza @ Price-Rite
500260
|
Union Deposit Rd @ Walnut Crossing Apart
500244
|
Kline Plaza @ Giant
500090
|
Berryhill St & S 22nd St WB
499771
|
Derry St & S 19th St WB
499629
|
S 17th St @ Hamilton Health Centre WB
1347543
|
N 17th St & Elm St
3002728
|
Harrisburg Transportation Center (Aberde
499668
|
Market Square Transfer Center
499549
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6:30am | 6:35am | 6:41am | 6:43am | 6:48am | 6:55am | 6:58am | 7:01am | 7:05am | 7:12am | 7:15am | |
| 7:15am | 7:20am | 7:26am | 7:28am | 7:33am | — | 7:43am | 7:46am | 7:50am | 7:57am | 8:00am | |
| 8:00am | 8:05am | 8:11am | 8:13am | 8:18am | — | 8:28am | 8:31am | 8:35am | 8:42am | 8:45am | |
| 8:45am | 8:50am | 8:56am | 8:58am | 9:03am | 9:10am | 9:13am | 9:16am | 9:20am | 9:27am | 9:30am | |
| 9:30am | 9:35am | 9:41am | 9:43am | 9:48am | 9:55am | 9:58am | 10:01am | 10:05am | 10:12am | 10:15am | |
| 10:15am | 10:20am | 10:26am | 10:28am | 10:33am | 10:40am | 10:43am | 10:46am | 10:50am | 10:57am | 11:00am | |
| 11:00am | 11:05am | 11:11am | 11:13am | 11:18am | 11:25am | 11:28am | 11:31am | 11:35am | 11:42am | 11:45am | |
| 11:45am | 11:50am | 11:56am | 11:58am | 12:03pm | 12:10pm | 12:13pm | 12:16pm | 12:20pm | 12:27pm | 12:30pm | |
| 12:30pm | 12:35pm | 12:41pm | 12:43pm | 12:48pm | 12:55pm | 12:58pm | 1:01pm | 1:05pm | 1:12pm | 1:15pm | |
| 1:15pm | 1:20pm | 1:26pm | 1:28pm | 1:33pm | — | 1:43pm | 1:46pm | 1:50pm | 1:57pm | 2:00pm | |
| 2:00pm | 2:05pm | 2:11pm | 2:13pm | 2:18pm | — | 2:28pm | 2:31pm | 2:35pm | 2:42pm | 2:45pm | |
| 2:45pm | 2:50pm | 2:56pm | 2:58pm | 3:03pm | — | 3:13pm | 3:16pm | 3:20pm | 3:27pm | 3:30pm | |
| 3:30pm | 3:35pm | 3:41pm | 3:43pm | 3:48pm | — | 3:58pm | 4:01pm | 4:05pm | 4:12pm | 4:15pm | |
| 4:15pm | 4:20pm | 4:26pm | 4:28pm | 4:33pm | 4:40pm | 4:43pm | 4:46pm | 4:50pm | 4:57pm | 5:00pm | |
| 5:00pm | 5:05pm | 5:11pm | 5:13pm | 5:18pm | 5:25pm | 5:28pm | 5:31pm | 5:35pm | 5:42pm | 5:45pm | |
| 5:45pm | 5:50pm | 5:56pm | 5:58pm | 6:03pm | 6:10pm | 6:13pm | 6:16pm | 6:20pm | 6:27pm | 6:30pm | |
| 6:30pm | 6:35pm | 6:41pm | 6:43pm | 6:48pm | 6:55pm | 6:58pm | 7:01pm | 7:05pm | 7:12pm | 7:15pm | |
| 7:15pm | 7:20pm | 7:26pm | 7:28pm | 7:33pm | 7:40pm | 7:43pm | 7:46pm | 7:50pm | 7:57pm | 8:00pm | |
| 8:00pm | 8:05pm | 8:11pm | 8:13pm | 8:18pm | 8:25pm | 8:28pm | 8:31pm | 8:35pm | 8:42pm | 8:45pm | |
| 8:45pm | 8:50pm | 8:56pm | 8:58pm | 9:03pm | 9:10pm | 9:13pm | 9:16pm | 9:20pm | 9:27pm | 9:30pm |
— = No service at this stop
(Outbound) Route 17 – Market Square Transfer Center to Point Mall @ Giant | Saturday
|
Market Square Transfer Center
499549
|
Harrisburg Transportation Center (Market
499671
|
N 17th St & State St EB
1113197
|
S 17th St @ Hamilton Health Centre EB
1347565
|
Derry St & S 19th St EB
499622
|
Berryhill St & S 22nd St EB
499760
|
Kline Plaza @ Giant
500090
|
Union Deposit Rd & Redwood St EB
500259
|
Union Square @ Gabriel Brothers
500166
|
Londonderry Rd & Avila Rd (Osteopathic H
500322
|
Point Mall @ Giant
500204
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:30am | 7:32am | 7:35am | 7:38am | 7:43am | 7:46am | 7:54am | 8:00am | 8:05am | 8:12am | 8:16am | |
| 9:00am | 9:02am | 9:05am | 9:08am | 9:13am | 9:16am | 9:24am | 9:30am | 9:35am | 9:42am | 9:46am | |
| 10:30am | 10:32am | 10:35am | 10:38am | 10:43am | 10:46am | 10:54am | 11:00am | 11:05am | 11:12am | 11:16am | |
| 12:00pm | 12:02pm | 12:05pm | 12:08pm | 12:13pm | 12:16pm | 12:24pm | 12:30pm | 12:35pm | 12:42pm | 12:46pm | |
| 1:30pm | 1:32pm | 1:35pm | 1:38pm | 1:43pm | 1:46pm | 1:54pm | 2:00pm | 2:05pm | 2:12pm | 2:16pm | |
| 3:00pm | 3:02pm | 3:05pm | 3:08pm | 3:13pm | 3:16pm | 3:24pm | 3:30pm | 3:35pm | 3:42pm | 3:46pm | |
| 4:30pm | 4:32pm | 4:35pm | 4:38pm | 4:43pm | 4:46pm | 4:54pm | 5:00pm | 5:05pm | 5:12pm | 5:16pm | |
| 6:00pm | 6:02pm | 6:05pm | 6:08pm | 6:13pm | 6:16pm | 6:24pm | 6:30pm | 6:35pm | 6:42pm | 6:46pm |
(Inbound) Route 17 – Point Mall @ Giant to Market Square Transfer Center | Saturday
|
Point Mall @ Giant
500204
|
Londonderry Rd & Avila Rd (Osteopathic H
500322
|
Dauphin Plaza @ Price-Rite
500260
|
Union Deposit Rd @ Walnut Crossing Apart
500244
|
Kline Plaza @ Giant
500090
|
Berryhill St & S 22nd St WB
499771
|
Derry St & S 19th St WB
499629
|
S 17th St @ Hamilton Health Centre WB
1347543
|
N 17th St & Elm St
3002728
|
Harrisburg Transportation Center (Aberde
499668
|
Market Square Transfer Center
499549
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:30am | 8:36am | 8:43am | 8:46am | 8:51am | 8:58am | 9:01am | 9:04am | 9:07am | 9:14am | 9:17am | |
| 10:00am | 10:06am | 10:13am | 10:16am | 10:21am | 10:28am | 10:31am | 10:34am | 10:37am | 10:44am | 10:47am | |
| 11:25am | 11:31am | 11:38am | 11:41am | 11:46am | 11:53am | 11:56am | 11:59am | 12:02pm | 12:09pm | 12:12pm | |
| 1:00pm | 1:06pm | 1:13pm | 1:16pm | 1:21pm | 1:28pm | 1:31pm | 1:34pm | 1:37pm | 1:44pm | 1:47pm | |
| 2:30pm | 2:36pm | 2:43pm | 2:46pm | 2:51pm | 2:58pm | 3:01pm | 3:04pm | 3:07pm | 3:14pm | 3:17pm | |
| 4:00pm | 4:06pm | 4:13pm | 4:16pm | 4:21pm | 4:28pm | 4:31pm | 4:34pm | 4:37pm | 4:44pm | 4:47pm | |
| 5:30pm | 5:36pm | 5:43pm | 5:46pm | 5:51pm | 5:58pm | 6:01pm | 6:04pm | 6:07pm | 6:14pm | 6:17pm | |
| 7:00pm | 7:06pm | 7:13pm | 7:16pm | 7:21pm | 7:28pm | 7:31pm | 7:34pm | 7:37pm | 7:44pm | 7:47pm |