

![]() DEPARTS Transfer Center |
![]() DEPARTS Jessop at Jackson |
![]() DEPARTS York Hospital |
![]() DEPARTS Pine at Cottage |
![]() ARRIVES Transfer Center |
|---|---|---|---|---|
| 7:15 am | 7:20 am | 7:30 am | 7:37 am | 7:45 am |
| 8:15 am | 8:20 am | 8:30 am | 8:37 am | 8:45 am |
| 9:15 am | 9:20 am | 9:30 am | 9:37 am | 9:45 am |
| 10:15 am | 10:20 am | 10:30 am | 10:37 am | 10:45 am |
| 11:15 am | 11:20 am | 11:30 am | 11:37 am | 11:45 am |
| 12:15 pm | 12:20 pm | 12:30 pm | 12:37 pm | 12:45 pm |
| 1:15 pm | 1:20 pm | 1:30 pm | 1:37 pm | 1:45 pm |
| 2:15 pm | 2:20 pm | 2:30 pm | 2:37 pm | 2:45 pm |
| 3:15 pm | 3:20 pm | 3:30 pm | 3:37 pm | 3:45 pm |
| 4:15 pm | 4:20 pm | 4:30 pm | 4:37 pm | 4:45 pm |
| 5:15 pm | 5:20 pm | 5:30 pm | 5:37 pm | 5:45 pm |
| 6:15 pm | 6:20 pm | 6:30 pm | 6:37 pm | 6:45 pm |
| 7:15 pm | 7:20 pm | 7:30 pm | 7:37 pm | 7:45 pm |
| 8:15 pm | 8:20 pm | 8:30 pm | 8:37 pm | 8:45 pm |
| 9:15 pm | 9:20 pm | 9:30 pm | 9:37 pm | 9:45 pm |
Shaded times operate on Sunday.



