

![]() DEPARTS Transfer Center |
![]() DEPARTS Spahn at Ogontz |
![]() DEPARTS Greensprings |
![]() DEPARTS K-Mart |
![]() DEPARTS Hill at Mount Rose |
![]() DEPARTS Prospect at Pine |
![]() ARRIVES Transfer Center |
|---|---|---|---|---|---|---|
| 7:15 am | 7:23 am | 7:31 am | 7:55 am | 7:59 am | 8:03 am | 8:15 am |
| 8:15 am | 8:23 am | 8:31 am | 8:55 am | 8:59 am | 9:03 am | 9:15 am |
| 9:15 am | 9:23 am | 9:31 am | 9:55 am | 9:59 am | 10:03 am | 10:15 am |
| 10:15 am | 10:23 am | 10:31 am | 10:55 am | 10:59 am | 11:03 am | 11:15 am |
| 11:15 am | 11:23 am | 11:31 am | 11:55 am | 11:59 am | 12:03 pm | 12:15 pm |
| 12:15 pm | 12:23 pm | 12:31 pm | 12:55 pm | 12:59 pm | 1:03 pm | 1:15 pm |
| 1:15 pm | 1:23 pm | 1:31 pm | 1:55 pm | 1:59 pm | 2:03 pm | 2:15 pm |
| 2:15 pm | 2:23 pm | 2:31 pm | 2:55 pm | 2:59 pm | 3:03 pm | 3:15 pm |
| 3:15 pm | 3:23 pm | 3:31 pm | 3:55 pm | 3:59 pm | 4:03 pm | 4:15 pm |
| 4:15 pm | 4:23 pm | 4:31 pm | 4:55 pm | 4:59 pm | 5:03 pm | 5:15 pm |
| 5:15 pm | 5:23 pm | 5:31 pm | 5:55 pm | 5:59 pm | 6:03 pm | 6:15 pm |
| 6:15 pm | 6:23 pm | 6:31 pm | 6:55 pm | 6:59 pm | 7:03 pm | 7:15 pm |
| 7:15 pm | 7:23 pm | 7:31 pm | 7:55 pm | 7:59 pm | 8:03 pm | 8:15 pm |
| 8:15 pm | 8:23 pm | 8:31 pm | 8:55 pm | 8:59 pm | 9:03 pm | 9:15 pm |
| 9:15 pm | 9:23 pm | – | – | – | – | – |
Shaded times operate on Sunday.





