

![]() DEPARTS Transfer Center |
![]() DEPARTS Dewey at King |
![]() DEPARTS West York |
![]() DEPARTS West York Industrial Park |
![]() DEPARTS King at Belvidere |
![]() ARRIVES Transfer Center |
|---|---|---|---|---|---|
| 6:15 am | 6:22 am | – | 6:57 am | 7:09 am | 7:15 am |
| 6:45 am | 6:52 am | – | 7:27 am | 7:39 am | 7:45 am |
| 7:15 am | 7:22 am | – | 7:57 am | 8:09 am | 8:15 am |
| 7:45 am | 7:52 am | – | 8:27 am | 8:39 am | 8:45 am |
| 8:15 am | 8:22 am | – | 8:57 am | 9:09 am | 9:15 am |
| 8:45 am | 8:52 am | – | 9:27 am | 9:39 am | 9:45 am |
| 9:45 am | 9:52 am | 9:58 am | – | 10:09 am | 10:15 am |
| 10:45 am | 10:52 am | 10:58 am | – | 11:09 am | 11:15 am |
| 11:45 am | 11:52 am | 11:58 am | – | 12:09 pm | 12:15 pm |
| 12:15 pm | 12:22 pm | 12:28 pm | – | 12:39 pm | 12:45 pm |
| 12:45 pm | 12:52 pm | 12:58 pm | – | 1:09 pm | 1:15 pm |
| 1:15 pm | 1:22 pm | 1:28 pm | – | 1:39 pm | 1:45 pm |
| 1:45 pm | 1:52 pm | 1:58 pm | – | 2:09 pm | 2:15 pm |
| 2:15 pm | 2:22 pm | – | 2:57 pm | 3:09 pm | 3:15 pm |
| 2:45 pm | 2:52 pm | – | 3:27 pm | 3:39 pm | 3:45 pm |
| 3:15 pm | 3:22 pm | – | 3:57 pm | 4:09 pm | 4:15 pm |
| 3:45 pm | 3:52 pm | – | 4:27 pm | 4:39 pm | 4:45 pm |
| 4:15 pm | 4:22 pm | – | 4:57 pm | 5:09 pm | 5:15 pm |
| 4:45 pm | 4:52 pm | – | 5:27 pm | 5:39 pm | 5:45 pm |
| 5:15 pm | 5:22 pm | – | 5:57 pm | 6:09 pm | 6:15 pm |
| 5:45 pm | 5:52 pm | – | – | – | – |
| 6:45 pm | 6:52 pm | 6:58 pm | – | 7:09 pm | 7:15 pm |
| 7:45 pm | 7:52 pm | 7:58 pm | – | 8:09 pm | 8:15 pm |
| 8:45 pm | 8:52 pm | 8:58 pm | – | 9:09 pm | 9:15 pm |
| 9:45 pm | 9:52 pm | 9:58 pm | – | 10:09 pm | 10:15 pm |
| 10:15 pm | 10:22 pm | – | – | – | – |




