

![]() DEPARTS Transfer Center |
![]() DEPARTS Dewey at King |
![]() DEPARTS West York |
![]() DEPARTS King at Belvidere |
![]() ARRIVES Transfer Center |
|---|---|---|---|---|
| 7:45 am | 7:52 am | 7:58 am | 8:09 am | 8:15 am |
| 8:45 am | 8:52 am | 8:58 am | 9:09 am | 9:15 am |
| 9:45 am | 9:52 am | 9:58 am | 10:09 am | 10:15 am |
| 10:45 am | 10:52 am | 10:58 am | 11:09 am | 11:15 am |
| 11:45 am | 11:52 am | 11:58 am | 12:09 pm | 12:15 pm |
| 12:45 pm | 12:52 pm | 12:58 pm | 1:09 pm | 1:15 pm |
| 1:45 pm | 1:52 pm | 1:58 pm | 2:09 pm | 2:15 pm |
| 2:45 pm | 2:52 pm | 2:58 pm | 3:09 pm | 3:15 pm |
| 3:45 pm | 3:52 pm | 3:58 pm | 4:09 pm | 4:15 pm |
| 4:45 pm | 4:52 pm | 4:58 pm | 5:09 pm | 5:15 pm |
| 5:45 pm | 5:52 pm | 5:58 pm | 6:09 pm | 6:15 pm |
| 6:45 pm | 6:52 pm | 6:58 pm | 7:09 pm | 7:15 pm |
| 7:45 pm | 7:52 pm | 7:58 pm | 8:09 pm | 8:15 pm |
| 8:45 pm | 8:52 pm | 8:58 pm | 9:09 pm | 9:15 pm |
| 9:45 pm | 9:52 pm | – | – | – |
Shaded times operate on Sunday.



