Map Key
4B Map
Route 4b: saturday/sunday • queensgate/south york plaza
OneDEPARTS
Transfer Center
TwoDEPARTS
Queen at Rathton
ThreeDEPARTS
Queensgate
Four
DEPARTS
South York Value Center
FiveDEPARTS
St. Charles Way
Six
DEPARTS South York Plaza
ThreeDEPARTS
Queensgate
TwoDEPARTS
Queen at Rathton
SevenDEPARTS
Queen at College
OneARRIVES
Transfer Center
7:45 am 7:52 am 8:00 am 8:05 am 8:08 am 8:19 am 8:26 am 8:31 am 8:35 am 8:45 am
8:45 am 8:52 am 9:00 am 9:05 am 9:08 am 9:19 am 9:26 am 9:31 am 9:35 am 9:45 am
9:45 am 9:52 am 10:00 am 10:05 am 10:08 am 10:19 am 10:26 am 10:31 am 10:35 am 10:45 am
10:45 am 10:52 am 11:00 am 11:05 am 11:08 am 11:19 am 11:26 am 11:31 am 11:35 am 11:45 am
11:45 am 11:52 am 12:00 pm 12:05 pm 12:08 pm 12:19 pm 12:26 pm 12:31 pm 12:35 pm 12:45 pm
12:45 pm 12:52 pm 1:00 pm 1:05 pm 1:08 pm 1:19 pm 1:26 pm 1:31 pm 1:35 pm 1:45 pm
1:45 pm 1:52 pm 2:00 pm 2:05 pm 2:08 pm 2:19 pm 2:26 pm 2:31 pm 2:35 pm 2:45 pm
2:45 pm 2:52 pm 3:00 pm 3:05 pm 3:08 pm 3:19 pm 3:26 pm 3:31 pm 3:35 pm 3:45 pm
3:45 pm 3:52 pm 4:00 pm 4:05 pm 4:08 pm 4:19 pm 4:26 pm 4:31 pm 4:35 pm 4:45 pm
4:45 pm 4:52 pm 5:00 pm 5:05 pm 5:08 pm 5:19 pm 5:26 pm 5:31 pm 5:35 pm 5:45 pm
5:45 pm 5:52 pm 6:00 pm 6:05 pm 6:08 pm 6:19 pm 6:26 pm 6:31 pm 6:35 pm 6:45 pm
6:45 pm 6:52 pm 7:00 pm 7:05 pm 7:08 pm 7:19 pm 7:26 pm 7:31 pm 7:35 pm 7:45 pm
7:45 pm 7:52 pm 8:00 pm 8:05 pm 8:08 pm 8:19 pm 8:26 pm 8:31 pm 8:35 pm 8:45 pm
8:45 pm 8:52 pm 9:00 pm 9:05 pm 9:08 pm 9:19 pm 9:26 pm 9:31 pm 9:35 pm 9:45 pm
9:45 pm 9:52 pm
Shaded times operate on Sunday.