

![]() DEPARTS Transfer Center |
![]() DEPARTS Market at Harrison |
![]() DEPARTS York Mall |
![]() DEPARTS Galleria Mall |
![]() DEPARTS Williams Road |
![]() DEPARTS Yorktown Center |
![]() DEPARTS Pleasant Acres |
![]() DEPARTS York Mall |
![]() DEPARTS Philadelphia at Harrison |
![]() ARRIVES Transfer Center |
|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | – | – | 6:00 am | 6:05 am | 6:15 am |
| 5:45 am | 5:55 am | 6:02 am | – | – | – | 6:15 am | 6:26 am | 6:34 am | 6:45 am |
| – | – | – | – | – | – | 6:45 am | 6:53 am | 6:58 am | 7:15 am |
| 6:15 am | 6:25 am | 6:34 am | 6:46 am | 6:50 am | 6:56 am | 7:05 am | 7:16 am | 7:24 am | 7:45 am |
| 6:45 am | 6:55 am | 7:04 am | 7:16 am | 7:20 am | 7:26 am | 7:35 am | 7:46 am | 7:54 am | 8:15 am |
| 7:15 am | 7:25 am | 7:34 am | 7:46 am | 7:50 am | 7:56 am | 8:05 am | 8:16 am | 8:24 am | 8:45 am |
| 7:45 am | 7:55 am | 8:04 am | 8:16 am | 8:20 am | 8:26 am | 8:35 am | 8:46 am | 8:54 am | 9:15 am |
| 8:15 am | 8:25 am | 8:34 am | 8:46 am | 8:50 am | 8:56 am | 9:05 am | 9:16 am | 9:24 am | 9:45 am |
| 8:45 am | 8:55 am | 9:04 am | 9:16 am | 9:20 am | 9:26 am | 9:35 am | 9:46 am | 9:54 am | 10:15 am |
| 9:15 am | 9:25 am | 9:34 am | 9:46 am | 9:50 am | 9:56 am | 10:05 am | 10:16 am | 10:24 am | 10:45 am |
| 9:45 am | 9:55 am | 10:04 am | 10:16 am | 10:20 am | 10:26 am | 10:35 am | 10:46 am | 10:54 am | 11:15 am |
| 10:15 am | 10:25 am | 10:34 am | 10:46 am | 10:50 am | 10:56 am | 11:05 am | 11:16 am | 11:24 am | 11:45 am |
| 10:45am | 10:55 am | 11:04 am | 11:16 am | 11:20 am | 11:26 am | 11:35 am | 11:46 am | 11:54 pm | 12:15 pm |
| 11:15 am | 11:25 am | 11:34 am | 11:46 am | 11:50 am | 11:56 am | 12:05 pm | 12:16 pm | 12:24 pm | 12:45 pm |
| 11:45 am | 11:55 am | 12:04 pm | 12:16 pm | 12:20 pm | 12:26 pm | 12:35 pm | 12:46 pm | 12:54 pm | 1:15 pm |
| 12:15 pm | 12:25 pm | 12:34 pm | 12:46 pm | 12:50 pm | 12:56 pm | 1:05 pm | 1:16 pm | 1:24 pm | 1:45 pm |
| 12:45 pm | 12:55 pm | 1:04 pm | 1:16 pm | 1:20 pm | 1:26 pm | 1:35 pm | 1:46 pm | 1:54 pm | 2:15 pm |
| 1:15 pm | 1:25 pm | 1:34 pm | 1:46 pm | 1:50 pm | 1:56 pm | 2:05 pm | 2:16 pm | 2:24 pm | 2:45 pm |
| 1:45 pm | 1:55 pm | 2:04 pm | 2:16 pm | 2:20 pm | 2:26 pm | 2:35 pm | 2:46 pm | 2:54 pm | 3:15 pm |
| 2:15 pm | 2:25 pm | 2:34 pm | 2:46 pm | 2:50 pm | 2:56 pm | 3:05 pm | 3:16 pm | 3:24 pm | 3:45 pm |
| 2:45 pm | 2:55 pm | 3:04 pm | 3:16 pm | 3:20 pm | 3:26 pm | 3:35 pm | 3:46 pm | 3:54 pm | 4:15 pm |
| 3:15 pm | 3:25 pm | 3:34 pm | 3:46 pm | 3:50 pm | 3:56 pm | 4:05 pm | 4:16 pm | 4:24 pm | 4:45 pm |
| 3:45 pm | 3:55 pm | 4:04 pm | 4:16 pm | 4:20 pm | 4:26 pm | 4:35 pm | 4:46 pm | 4:54 pm | 5:15 pm |
| 4:15 pm | 4:25 pm | 4:34 pm | 4:46 pm | 4:50 pm | 4:56 pm | 5:05 pm | 5:16 pm | 5:24 pm | 5:45 pm |
| 4:45 pm | 4:55 pm | 5:04 pm | 5:16 pm | 5:20 pm | 5:26 pm | 5:35 pm | 5:46 pm | 5:54 pm | 6:15 pm |
| 5:15 pm | 5:25 pm | 5:34 pm | 5:46 pm | 5:50 pm | 5:56 pm | 6:05 pm | 6:16 pm | 6:24 pm | 6:45 pm |
| 5:45 pm | 5:55 pm | 6:04 pm | 6:16 pm | 6:20 pm | 6:26 pm | 6:35 pm | 6:46 pm | 6:54 pm | 7:15 pm |
| 6:15 pm | 6:25 pm | 6:34 pm | 6:46 pm | 6:50 pm | 6:56 pm | 7:05 pm | 7:16 pm | 7:24 pm | 7:45 pm |
| 6:45 pm | 6:55 pm | 7:04 pm | 7:16 pm | 7:20 pm | 7:26 pm | 7:35 pm | 7:46 pm | 7:54 pm | 8:15 pm |
| 7:15 pm | 7:25 pm | 7:34 pm | 7:46 pm | 7:50 pm | 7:56 pm | 8:05 pm | 8:16 pm | 8:24 pm | 8:45 pm |
| 7:45 pm | 7:55 pm | 8:04 pm | 8:16 pm | 8:20 pm | 8:26 pm | 8:35 pm | 8:46 pm | 8:54 pm | 9:15 pm |
| 8:15 pm | 8:25 pm | 8:34 pm | 8:46 pm | 8:50 pm | 8:56 pm | 9:05 pm | 9:16 pm | 9:24 pm | 9:45 pm |
| 8:45 pm | 8:55 pm | 9:04 pm | 9:16 pm | 9:20 pm | 9:26 pm | 9:35 pm | 9:46 pm | 9:54 pm | 10:15 pm |
| 9:15 pm | 9:25 pm | 9:34 pm | 9:46 pm | 9:50 pm | 9:56 pm | 10:05 pm | 10:16 pm | 10:24 pm | 10:45 pm |
| 9:45 pm | 9:55 pm | – | – | – | – | – | – | – | – |
| 10:15 pm | 10:25 pm | 10:34 pm* | – | 10:40 pm | 10:46 pm | 11:05 pm | 11:10 pm | 11:18 pm | 11:30 pm |
*See map







