

![]() DEPARTS Transfer Center |
![]() DEPARTS Philadelphia at Carlisle |
![]() DEPARTS Delco Center |
![]() DEPARTS W. Manchester Mall (Purple Entrance) |
![]() DEPARTS Rodney Road |
![]() DEPARTS W. Manchester Mall (Yellow Entrance) |
![]() DEPARTS York Crossing (Target) |
![]() DEPARTS Commerce Square |
![]() DEPARTS Market at Hartley |
![]() ARRIVES Transfer Center |
|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | 5:22 am | 5:26 am | 5:29 am | 5:38 am | 5:45 am |
| – | – | – | – | – | 5:52 am | 5:56 am | 5:59 am | 6:08 am | 6:15 am |
| 5:45 am | 5:53 am | 6:01 am | 6:07 am | 6:10 am | 6:22 am | 6:26 am | 6:29 am | 6:38 am | 6:45 am |
| 6:15 am | 6:23 am | 6:31 am | 6:37 am | 6:40 am | 6:52 am | 6:56 am | 6:59 am | 7:08 am | 7:15 am |
| 6:45 am | 6:53 am | 7:01 am | 7:07 am | 7:10 am | 7:22 am | 7:26 am | 7:29 am | 7:38 am | 7:45 am |
| 7:15 am | 7:23 am | 7:31 am | 7:37 am | 7:40 am | 7:52 am | 7:56 am | 7:59 am | 8:08 am | 8:15 am |
| 7:45 am | 7:53 am | 8:01 am | 8:07 am | 8:10 am | 8:22 am | 8:26 am | 8:29 am | 8:38 am | 8:45 am |
| 8:15 am | 8:23 am | 8:31 am | 8:37 am | 8:40 am | 8:52 am | 8:56 am | 8:59 am | 9:08 am | 9:15 am |
| 8:45 am | 8:53 am | 9:01 am | 9:07 am | 9:10 am | 9:22 am | 9:26 am | 9:29 am | 9:38 am | 9:45 am |
| 9:15 am | 9:23 am | 9:31 am | 9:37 am | 9:40 am | 9:52 am | 9:56 am | 9:59 am | 10:08 am | 10:15 am |
| 10:15 am | 10:23 am | 10:31 am | 10:37 am | 10:40 am | 10:52 am | 10:56 am | 10:59 am | 11:08 am | 11:15 am |
| 11:15 am | 11:23 am | 11:31 am | 11:37 am | 11:40 am | 11:52 am | 11:56 am | 11:59 am | 12:08 pm | 12:15 pm |
| 12:15 pm | 12:23 pm | 12:31 pm | 12:37 pm | 12:40 pm | 12:52 pm | 12:56 pm | 12:59 pm | 1:08 pm | 1:15 pm |
| 1:15 pm | 1:23 pm | 1:31 pm | 1:37 pm | 1:40 pm | 1:52 pm | 1:56 pm | 1:59 pm | 2:08 pm | 2:15 pm |
| 1:45 pm | 1:53 pm | 2:01 pm | 2:07 pm | 2:10 pm | 2:22 pm | 2:26 pm | 2:29 pm | 2:38 pm | 2:45 pm |
| 2:15 pm | 2:23 pm | 2:31 pm | 2:37 pm | 2:40 pm | 2:52 pm | 2:56 pm | 2:59 pm | 3:08 pm | 3:15 pm |
| 2:45 pm | 2:53 pm | 3:01 pm | 3:07 pm | 3:10 pm | 3:22 pm | 3:26 pm | 3:29 pm | 3:38 pm | 3:45 pm |
| 3:15 pm | 3:23 pm | 3:31 pm | 3:37 pm | 3:40 pm | 3:52 pm | 3:56 pm | 3:59 pm | 4:08 pm | 4:15 pm |
| 3:45 pm | 3:53 pm | 4:01 pm | 4:07 pm | 4:10 pm | 4:22 pm | 4:26 pm | 4:29 pm | 4:38 pm | 4:45 pm |
| 4:15 pm | 4:23 pm | 4:31 pm | 4:37 pm | 4:40 pm | 4:52 pm | 4:56 pm | 4:59 pm | 5:08 pm | 5:15 pm |
| 4:45 pm | 4:53 pm | 5:01 pm | 5:07 pm | 5:10 pm | 5:22 pm | 5:26 pm | 5:29 pm | 5:38 pm | 5:45 pm |
| 5:15 pm | 5:23 pm | 5:31 pm | 5:37 pm | 5:40 pm | 5:52 pm | 5:56 pm | 5:59 pm | 6:08 pm | 6:15 pm |
| 5:45 pm | 5:53 pm | 6:01 pm | 6:07 pm | 6:10 pm | 6:22 pm | 6:26 pm | 6:29 pm | 6:38 pm | 6:45 pm |
| 6:15 pm | 6:23 pm | 6:31 pm | 6:37 pm | 6:40 pm | 6:52 pm | 6:56 pm | 6:59 pm | 7:08 pm | 7:15 pm |
| 7:15 pm | 7:23 pm | 7:31 pm | 7:37 pm | 7:40 pm | 7:52 pm | 7:56 pm | 7:59 pm | 8:08 pm | 8:15 pm |
| 8:15 pm | 8:23 pm | 8:31 pm | 8:37 pm | 8:40 pm | 8:52 pm | 8:56 pm | 8:59 pm | 9:08 pm | 9:15 pm |
| 9:15 pm | 9:23 pm | 9:31 pm | 9:37 pm | 9:40 pm | 9:52 pm | 9:56 pm | 9:59 pm | 10:08 pm | 10:15 pm |
| 10:15 pm | 10:23 pm | – | – | – | – | – | – | – | – |








