

![]() DEPARTS Transfer Center |
![]() DEPARTS Vander at Boundary |
![]() DEPARTS Queensgate Shopping Center |
![]() DEPARTS South York Plaza |
![]() DEPARTS Leader Heights |
![]() DEPARTS Dallastown |
![]() ARRIVES Red Lion |
|---|---|---|---|---|---|---|
| 5:20 am | Bus travels Queen Street | 5:35 am | 5:40 am | 5:45 am | ||
| 6:15 am | 6:22 am | 6:30 am | 6:36 am | 6:41 am | 6:47 am | 6:53 am |
| 7:45 am | 7:52 am | 8:00 am | 8:06 am | 8:11 am | 8:17 am | 8:23 am |
| 9:15 am | 9:22 am | 9:30 am | 9:36 am | 9:41 am | 9:47 am | 9:53 am |
| 10:45 am | 10:52 am | 11:00 am | 11:06 am | 11:11 am | 11:17 am | 11:23 am |
| 12:15 pm | 12:22 pm | 12:30 pm | 12:36 pm | 12:41 pm | 12:47 pm | 12:53 pm |
| 1:45 pm | 1:52 pm | 2:00 pm | 2:06 pm | 2:11 pm | 2:17 pm | 2:23 pm |
| 3:15 pm | 3:22 pm | 3:30 pm | 3:36 pm | 3:41 pm | 3:47 pm | 3:53 pm |
| 4:45 pm | 4:52 pm | 5:00 pm | 5:06 pm | 5:11 pm | 5:17 pm | 5:23 pm |
| – | – | 6:00 pm | – | 6:10 pm | 6:16 pm | 6:24 pm |
![]() DEPARTS Red Lion |
![]() DEPARTS Dallastown |
![]() DEPARTS Leaders Heights |
![]() DEPARTS South York Plaza |
![]() DEPARTS Queensgate Shopping Center |
![]() DEPARTS Albemarle at Mount Rose |
![]() ARRIVES Transfer Center |
|---|---|---|---|---|---|---|
| 5:48 am | 5:53 am | 6:00 am | Bus travels Queen Street | 6:15 am | ||
| 7:01 am | 7:06 am | 7:14 am | 7:19 am | 7:26 am | 7:33 am | 7:45 am |
| 8:31 am | 8:36 am | 8:44 am | 8:49 am | 8:56 am | 9:03 am | 9:15 am |
| 10:01 am | 10:06 am | 10:14 am | 10:19 am | 10:26 am | 10:33 am | 10:45 am |
| 11:31 am | 11:36 am | 11:44 am | 11:49 am | 11:56 am | 12:03 pm | 12:15 pm |
| 1:01 pm | 1:06 pm | 1:14 pm | 1:19 pm | 1:26 pm | 1:33 pm | 1:45 pm |
| 2:31 pm | 2:36 pm | 2:44 pm | 2:49 pm | 2:56 pm | 3:03 pm | 3:15 pm |
| 4:01 pm | 4:06 pm | 4:14 pm | 4:19 pm | 4:26 pm | 4:33 pm | 4:45 pm |
| 5:31 pm | 5:36 pm | 5:44 pm | 5:49 pm | 5:56 pm | – | – |
| 6:28 pm | 6:33 pm | 6:41 pm | 6:46 pm | 6:53 pm | – | – |






