

![]() DEPARTS West Manchester Mall (Purple Entrance) |
![]() DEPARTS Church at Carlisle |
![]() DEPARTS Fox Run at Canal |
![]() DEPARTS Bull at Canal |
![]() ARRIVES Dover |
|---|---|---|---|---|
| – | – | – | – | – |
| 6:40 am | 6:50 am | 6:55 am | 7:00 am | 7:05 am |
| – | – | – | – | – |
| 8:40 am | 8:51 am | 8:59 am | – | 9:05 am |
| 9:40 am | 9:51 am | 9:59 am | – | 10:05 am |
| 10:40 am | 10:51 am | 10:59 am | – | 11:05 am |
| 11:40 am | 11:51 am | 11:59 am | – | 12:05 pm |
| 12:40 pm | 12:51 pm | 12:59 pm | – | 1:05 pm |
| 1:40 pm | 1:51 pm | 1:59 pm | – | 2:05 pm |
| – | – | – | – | – |
| 4:10 pm | 4:25 pm | – | 4:50 pm | 5:05 pm |
| 5:40 pm | 5:51 pm | 5:59 pm | – | 6:05 pm |
![]() DEPARTS Dover |
![]() DEPARTS Church at Carlisle |
![]() ARRIVES West Manchester Mal (Purple Entrance) |
|---|---|---|
| 6:10 am | 6:19 am | 6:35 am |
| 7:05 am | 7:15 am | 7:35 am |
| – | – | – |
| 9:10 am | 9:19 am | 9:35 am |
| 10:10 am | 10:19 am | 10:35 am |
| 11:10 am | 11:19 am | 11:35 am |
| 12:10 pm | 12:19 pm | 12:35 pm |
| 1:10 pm | 1:19 pm | 1:35 pm |
| 2:10 pm | 2:19 pm | 2:35 pm |
| – | – | – |
| 5:05 pm | 5:15 pm | 5:35 pm |
| 6:05 pm | 6:14 pm | 6:30 pm |




