

![]() DEPARTS York Mall |
![]() DEPARTS Cinema Drive |
![]() DEPARTS Hellam Prospect |
![]() DEPARTS Wrightsville |
![]() ARRIVES Columbia |
|---|---|---|---|---|
| 6:02 am | 6:07 am | 6:12 am | 6:20 am | 6:25 am |
| – | – | – | – | – |
| 8:05 am | 8:10 am | 8:16 am | 8:22 am | 8:26 am |
| 9:05 am | 9:10 am | 9:16 am | 9:22 am | 9:26 am |
| 10:05 am | 10:10 am | 10:16 am | 10:22 am | 10:26 am |
| 11:05 am | 11:10 am | 11:16 am | 11:22 am | 11:26 am |
| 12:05 pm | 12:10 pm | 12:16 pm | 12:22 pm | 12:26 pm |
| – | – | – | – | – |
| 4:05 pm | 4:10 pm | 4:20 pm | 4:35 pm | 4:50 pm |
| 5:35 pm | 5:40 pm | 5:46 pm | 5:52 pm | 5:56 pm |
![]() DEPARTS Columbia |
![]() DEPARTS Wrightsville |
![]() DEPARTS Hellam Prospect |
![]() DEPARTS Cinema Drive |
![]() ARRIVES York Mall |
|---|---|---|---|---|
| 6:25 am | 6:30 am | 6:45 am | 6:53 am | 7:00 am |
| – | – | – | – | – |
| 8:30 am | 8:36 am | 8:43 am | 8:49 am | 9:00 am |
| 9:30 am | 9:36 am | 9:43 am | 9:49 am | 10:00 am |
| 10:30 am | 10:36 am | 10:43 am | 10:49 am | 11:00 am |
| 11:30 am | 11:36 am | 11:43 am | 11:49 am | 12:00 pm |
| 12:30 pm | 12:36 pm | 12:43 pm | 12:49 pm | 1:00 pm |
| – | – | – | – | – |
| 4:54 pm | 5:00 pm | 5:07 pm | 5:13 pm | 5:34 pm |
| 6:10 pm | 6:16 pm | 6:23 pm | 6:29 pm | 6:40 pm |




